| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| March 1, 2006 | SICAV | Mixed | Distribution | Daily | 2.047 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 2.11 | 11.67 | 11.00 | - | - | - | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP OPTIMA | 213.087 | -0.51 | 10.91 | 27.73 | 51.43 | 84.28 | 111.05 |
| FCP SECURITE | 220.572 | -0.64 | 10.34 | 24.34 | 42.44 | 56.56 | 93.79 |
| SICAV BNA | 172.334 | 0.68 | 9.95 | 33.64 | 72.06 | 103.45 | 103.06 |
| FCP GAT PERFORMANCE | 14428.634 | -0.57 | 9.61 | 24.79 | 53.22 | - | - |
| FCP AMEN SELECTION | 142.317 | -0.65 | 9.56 | 32.47 | 57.71 | 83.05 | - |
Dividends
| 2025 | 51.781 |