| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| Oct. 27, 2008 | FCP | Mixed | Distribution | Weekly | 33.791 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | 13.78 | 30.36 | 38.50 | 62.77 | 77.02 | 118.58 |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP AL IMTIEZ | 147.430 | 0.07 | 42.14 | 55.68 | 62.42 | 89.25 | 87.59 |
| FCP OPTIMA | 271.694 | -3.31 | 40.03 | 54.87 | 78.34 | 117.75 | 159.67 |
| FCP AMEN SELECTION | 180.924 | 0.27 | 38.75 | 49.77 | 90.12 | 114.28 | - |
| SICAV BNA | 206.649 | 0.03 | 35.17 | 46.02 | 97.11 | 136.98 | 136.62 |
| STRATÉGIE HIGH YIELD SICAV | 3370.511 | -0.06 | 33.10 | - | - | - | - |
Dividends
| 2026 | 11.557 |
| 2025 | 11.714 |
| 2024 | 8.627 |
| 2023 | 7.634 |
| 2022 | 6.655 |
| 2021 | 5.728 |
| 2020 | 9.216 |