| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| Oct. 27, 2008 | FCP | Mixed | Distribution | Weekly | 33.791 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 2.19 | 5.08 | 14.57 | 23.62 | 45.53 | 57.11 | 96.90 |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP AMEN SELECTION | 160.885 | 3.50 | 22.90 | 41.74 | 69.95 | 91.01 | - |
| ATTIJARI FCP DYNAMIQUE | 22.411 | -0.73 | 19.31 | 25.58 | 50.49 | 75.47 | 129.84 |
| ARABIA SICAV | 94.351 | -1.28 | 19.24 | 30.48 | 50.67 | 50.85 | 77.79 |
| FCP GAT PERFORMANCE | 15716.612 | 3.32 | 19.16 | 31.49 | 59.99 | - | - |
| FCP AL IMTIEZ | 124.344 | -1.95 | 18.90 | 28.12 | 45.14 | 58.85 | 59.94 |
Dividends
| 2026 | 11.557 |
| 2025 | 11.714 |
| 2024 | 8.627 |
| 2023 | 7.634 |
| 2022 | 6.655 |
| 2021 | 5.728 |
| 2020 | 9.216 |