Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
Oct. 27, 2008 | FCP | Mixed | Distribution | Weekly | 30.186 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | 0.00 | 3.00 | 3.95 | 15.54 | 27.10 | 65.00 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
MAC HORIZON 2032 FCP | 11306.236 | 0.32 | 9.58 | 12.69 | - | - | - |
MAC HORIZON 2033 FCP | 11134.106 | 0.30 | 7.68 | 10.75 | - | - | - |
SICAV CROISSANCE | 342.373 | 0.00 | 7.59 | 7.52 | 30.17 | 33.54 | 68.35 |
SICAV BNA | 118.571 | -0.12 | 7.01 | 5.95 | 29.01 | 30.85 | 66.84 |
MAC ÉPARGNANT FCP | 196.611 | 0.20 | 6.93 | 5.95 | 18.78 | 32.09 | 68.49 |
Dividends
2024 | 8.627 |
2023 | 7.634 |
2022 | 6.655 |
2021 | 5.728 |
2020 | 9.216 |