| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| Oct. 27, 2008 | FCP | Mixed | Distribution | Weekly | 33.791 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | 10.41 | 30.36 | 38.24 | 63.42 | 77.11 | 117.95 |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP AL IMTIEZ | 144.533 | -0.42 | 42.14 | 55.72 | 63.45 | 89.88 | 88.19 |
| FCP OPTIMA | 274.333 | 0.97 | 40.03 | 54.29 | 80.08 | 118.12 | 159.00 |
| FCP AMEN SELECTION | 178.131 | -1.54 | 38.75 | 49.80 | 88.16 | 114.58 | - |
| SICAV BNA | 204.357 | -0.66 | 35.17 | 44.98 | 96.66 | 137.16 | 137.52 |
| STRATÉGIE HIGH YIELD SICAV | 3338.344 | -0.72 | 33.10 | - | - | - | - |
Dividends
| 2026 | 11.557 |
| 2025 | 11.714 |
| 2024 | 8.627 |
| 2023 | 7.634 |
| 2022 | 6.655 |
| 2021 | 5.728 |
| 2020 | 9.216 |