| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| Oct. 27, 2008 | FCP | Mixed | Distribution | Weekly | 33.791 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | -5.89 | 32.32 | 35.75 | 66.81 | 77.66 | 118.32 |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP OPTIMA | 242.059 | -2.54 | 37.49 | 41.84 | 82.35 | 112.97 | 153.18 |
| FCP AMEN SELECTION | 164.049 | -1.12 | 32.66 | 39.13 | 87.27 | 105.14 | - |
| FCP AL IMTIEZ | 126.106 | -0.52 | 30.32 | 32.04 | 51.74 | 75.90 | 72.56 |
| FCP GAT PERFORMANCE | 16355.090 | -0.66 | 29.20 | 34.83 | 71.86 | - | - |
| SICAV BNA | 192.929 | 0.05 | 29.19 | 33.42 | 91.50 | 117.32 | 127.51 |
Dividends
| 2026 | 11.557 |
| 2025 | 11.714 |
| 2024 | 8.627 |
| 2023 | 7.634 |
| 2022 | 6.655 |
| 2021 | 5.728 |
| 2020 | 9.216 |