Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
Oct. 27, 2008 | FCP | Mixed | Distribution | Weekly | 32.087 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | 2.67 | 7.74 | 12.39 | 26.70 | 41.75 | 69.55 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
SICAV BNA | 142.400 | 0.03 | 16.33 | 20.51 | 47.25 | 73.99 | 74.97 |
FCP AMEN SELECTION | 118.590 | 0.87 | 14.85 | 16.02 | 36.93 | 59.98 | - |
FCP BIAT-EQUITY PERFORMANCE | 13660.295 | 0.03 | 11.84 | 18.65 | 34.59 | 50.65 | - |
FCP HELION ACTIONS PROACTIF | 183.180 | 1.00 | 10.40 | 13.01 | 43.12 | 60.58 | 72.54 |
ATTIJARI FCP DYNAMIQUE | 18.205 | 0.09 | 10.17 | 15.60 | 37.06 | 60.70 | 77.14 |
Dividends
2025 | 11.714 |
2024 | 8.627 |
2023 | 7.634 |
2022 | 6.655 |
2021 | 5.728 |
2020 | 9.216 |