Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
July 4, 2017 | FCP | Mixed | Distribution | Weekly | 1.631 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
0.00 | 5.72 | 14.85 | 16.70 | 38.20 | 58.40 | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
SICAV BNA | 139.282 | -0.01 | 16.33 | 21.35 | 49.65 | 73.93 | 74.88 |
FCP BIAT-EQUITY PERFORMANCE | 13656.543 | 0.96 | 11.84 | 19.34 | 35.23 | 49.96 | - |
FCP HELION ACTIONS PROACTIF | 181.363 | 0.08 | 10.40 | 12.99 | 43.93 | 63.58 | 72.44 |
ATTIJARI FCP DYNAMIQUE | 18.084 | 0.27 | 10.17 | 16.62 | 38.42 | 60.97 | 76.79 |
MAC HORIZON 2033 FCP | 11983.086 | 1.47 | 9.66 | 13.46 | - | - | - |
Dividends
2025 | 4.633 |
2024 | 3.107 |
2023 | 3.189 |
2022 | 2.809 |
2021 | 1.594 |
2020 | 3.269 |
2019 | 1.883 |
2018 | 0.580 |