Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
July 4, 2017 | FCP | Mixed | Distribution | Weekly | 1.469 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | 1.80 | 1.80 | 12.23 | 27.94 | 47.07 | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
SICAV BNA | 132.287 | -0.27 | 4.56 | 15.56 | 40.15 | 62.43 | - |
FCP GAT PERFORMANCE | 12037.088 | 0.08 | 2.61 | 13.80 | - | - | - |
SICAV CROISSANCE | 350.425 | -0.22 | 2.60 | 10.94 | 38.41 | 45.78 | - |
ATTIJARI FCP DYNAMIQUE | 18.234 | -0.23 | 2.45 | 14.75 | 33.89 | 56.80 | - |
UNION FINANCIERE HANNIBAL SICAV | 114.107 | -0.04 | 2.16 | 4.78 | 8.97 | 12.91 | - |
Dividends
2024 | 3.107 |
2023 | 3.189 |
2022 | 2.809 |
2021 | 1.594 |
2020 | 3.269 |
2019 | 1.883 |
2018 | 0.580 |