| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| July 4, 2017 | FCP | Mixed | Distribution | Weekly | 1.763 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| -4.42 | 0.00 | 32.66 | 36.65 | 81.55 | 102.77 | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP OPTIMA | 256.280 | -0.75 | 37.49 | 43.48 | 80.54 | 112.81 | 153.75 |
| FCP SECURITE | 252.966 | -1.43 | 32.32 | 36.29 | 65.90 | 78.30 | 119.04 |
| FCP AL IMTIEZ | 131.521 | -3.39 | 30.32 | 35.47 | 52.03 | 72.82 | 71.63 |
| FCP GAT PERFORMANCE | 16518.738 | -1.00 | 29.20 | 33.78 | 69.84 | - | - |
| SICAV BNA | 194.803 | -2.89 | 29.19 | 31.65 | 90.25 | 118.30 | 125.66 |
Dividends
| 2026 | 4.351 |
| 2025 | 4.633 |
| 2024 | 3.107 |
| 2023 | 3.189 |
| 2022 | 2.809 |
| 2021 | 1.594 |
| 2020 | 3.269 |
| 2019 | 1.883 |
| 2018 | 0.580 |