| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| April 29, 2022 | FCP | Mixed | Distribution | Weekly | 15.777 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | 6.08 | 32.40 | 40.27 | 72.94 | - | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP AL IMTIEZ | 143.572 | -0.39 | 42.14 | 54.34 | 62.92 | 86.33 | 84.98 |
| FCP OPTIMA | 269.020 | -0.51 | 40.03 | 52.72 | 79.72 | 116.23 | 157.24 |
| FCP AMEN SELECTION | 175.723 | 1.95 | 38.75 | 47.72 | 86.85 | 111.19 | - |
| SICAV BNA | 202.405 | -0.35 | 35.17 | 43.40 | 95.05 | 132.61 | 134.34 |
| STRATÉGIE HIGH YIELD SICAV | 3304.038 | -0.70 | 33.10 | - | - | - | - |
Dividends
| 2026 | 488.464 |
| 2025 | 450.839 |
| 2024 | 511.502 |
| 2023 | 302.359 |