| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| April 29, 2022 | FCP | Mixed | Distribution | Weekly | 15.777 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | 17.83 | 32.40 | 43.25 | 72.06 | - | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP AL IMTIEZ | 144.394 | 0.25 | 42.14 | 56.93 | 67.35 | 93.15 | 91.62 |
| FCP OPTIMA | 263.907 | 1.05 | 40.03 | 55.85 | 77.46 | 118.25 | 159.82 |
| FCP AMEN SELECTION | 175.875 | 0.41 | 38.75 | 51.97 | 86.93 | 115.89 | - |
| SICAV BNA | 205.322 | 0.35 | 35.17 | 47.82 | 94.80 | 138.64 | 137.03 |
| STRATÉGIE HIGH YIELD SICAV | 3506.170 | -0.01 | 33.10 | - | - | - | - |
Dividends
| 2026 | 488.464 |
| 2025 | 450.839 |
| 2024 | 511.502 |
| 2023 | 302.359 |