| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| April 29, 2022 | FCP | Mixed | Distribution | Weekly | 15.777 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | 17.83 | 32.40 | 42.65 | 72.06 | - | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP AL IMTIEZ | 153.758 | 2.46 | 42.14 | 57.21 | 67.65 | 91.90 | 91.90 |
| FCP OPTIMA | 263.907 | 1.05 | 40.03 | 55.85 | 77.27 | 118.25 | 160.15 |
| FCP AMEN SELECTION | 179.262 | 1.93 | 38.75 | 51.00 | 86.93 | 115.89 | - |
| SICAV BNA | 215.306 | 1.56 | 35.17 | 46.70 | 94.63 | 138.57 | 137.37 |
| STRATÉGIE HIGH YIELD SICAV | 3562.778 | 0.56 | 33.10 | - | - | - | - |
Dividends
| 2026 | 488.464 |
| 2025 | 450.839 |
| 2024 | 511.502 |
| 2023 | 302.359 |