Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
April 29, 2022 | FCP | Mixed | Distribution | Weekly | 14.391 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
0.00 | 2.19 | 9.40 | 15.72 | 30.34 | - | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
SICAV BNA | 139.282 | -0.01 | 16.33 | 21.35 | 49.52 | 74.33 | 74.89 |
FCP AMEN SELECTION | 117.569 | 2.49 | 14.85 | 16.70 | 38.20 | 58.40 | - |
FCP BIAT-EQUITY PERFORMANCE | 13656.543 | 0.96 | 11.84 | 19.34 | 35.23 | 49.96 | - |
FCP HELION ACTIONS PROACTIF | 181.363 | 0.08 | 10.40 | 12.99 | 43.93 | 63.58 | 72.44 |
ATTIJARI FCP DYNAMIQUE | 18.084 | 0.27 | 10.17 | 16.62 | 37.86 | 61.02 | 76.55 |
Dividends
2025 | 450.839 |
2024 | 511.502 |
2023 | 302.359 |