| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| March 1, 2006 | SICAV | Mixed | Distribution | Daily | 2.047 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | -5.89 | 21.60 | 23.49 | - | - | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP OPTIMA | 245.259 | 0.79 | 37.49 | 41.09 | 82.77 | 112.97 | 150.71 |
| FCP AMEN SELECTION | 165.733 | 1.03 | 32.66 | 37.81 | 89.18 | 103.81 | - |
| FCP SECURITE | 246.706 | 0.46 | 32.32 | 35.59 | 66.77 | 77.12 | 117.75 |
| FCP AL IMTIEZ | 127.088 | -0.34 | 30.32 | 32.42 | 50.32 | 75.01 | 71.78 |
| FCP GAT PERFORMANCE | 16490.910 | 0.83 | 29.20 | 33.72 | 72.84 | - | - |
Dividends
| 2026 | 357.841 |
| 2025 | 51.781 |