| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| March 1, 2006 | SICAV | Mixed | Distribution | Daily | 2.047 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | 13.19 | 33.10 | - | - | - | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP AL IMTIEZ | 147.430 | 0.07 | 42.14 | 55.68 | 62.42 | 89.25 | 87.59 |
| FCP OPTIMA | 271.694 | -3.31 | 40.03 | 54.87 | 78.34 | 117.75 | 159.67 |
| FCP AMEN SELECTION | 180.924 | 0.27 | 38.75 | 49.77 | 90.12 | 114.28 | - |
| SICAV BNA | 206.649 | 0.03 | 35.17 | 46.02 | 97.11 | 136.98 | 136.62 |
| FCP GAT PERFORMANCE | 17065.598 | -0.14 | 32.40 | 39.92 | 72.52 | - | - |
Dividends
| 2026 | 357.841 |
| 2025 | 51.781 |