| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| March 1, 2006 | SICAV | Mixed | Distribution | Daily | 2.047 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 5.37 | 13.44 | 28.84 | - | - | - | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP OPTIMA | 246.895 | - | 32.60 | 50.66 | 69.51 | 107.65 | 145.54 |
| FCP AMEN SELECTION | 167.960 | - | 32.09 | 49.57 | 77.81 | 106.32 | - |
| FCP AL IMTIEZ | 134.928 | 1.20 | 29.70 | 42.15 | 54.08 | 75.94 | 79.23 |
| SICAV BNA | 197.433 | 1.40 | 27.93 | 43.98 | 86.25 | 130.03 | 127.30 |
| ARABIA SICAV | 100.827 | 0.65 | 27.02 | 36.58 | 58.33 | 60.46 | 90.32 |
Dividends
| 2026 | 357.841 |
| 2025 | 51.781 |