| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| March 1, 2006 | SICAV | Mixed | Distribution | Daily | 2.047 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | 10.82 | 33.10 | - | - | - | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP AL IMTIEZ | 145.610 | -0.53 | 42.14 | 55.40 | 62.42 | 89.70 | 87.59 |
| FCP OPTIMA | 274.333 | 0.97 | 40.03 | 54.65 | 78.34 | 117.75 | 159.67 |
| FCP AMEN SELECTION | 178.131 | -1.54 | 38.75 | 49.77 | 90.12 | 114.28 | - |
| SICAV BNA | 206.182 | -0.08 | 35.17 | 44.70 | 97.11 | 137.00 | 136.62 |
| FCP GAT PERFORMANCE | 16929.141 | -0.80 | 32.40 | 39.92 | 72.52 | - | - |
Dividends
| 2026 | 357.841 |
| 2025 | 51.781 |