| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| Oct. 24, 2008 | FCP | Mixed | Distribution | Weekly | 93.117 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | - | 10.49 | 12.41 | 24.57 | 53.94 | 84.23 |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| SICAV BNA | 151.980 | 0.06 | 22.42 | 24.26 | 45.51 | 74.05 | 97.77 |
| FCP AMEN SELECTION | 125.037 | 0.96 | 19.62 | 18.77 | 36.47 | 59.66 | - |
| STRATÉGIE ACTIONS SICAV | 2834.142 | 0.32 | 15.78 | 16.14 | 34.44 | 37.91 | 44.63 |
| FCP BIAT-EQUITY PERFORMANCE | 14092.967 | 0.08 | 15.65 | 16.07 | 34.00 | 51.77 | - |
| FCP GAT PERFORMANCE | 12718.475 | 0.83 | 14.24 | 15.12 | 34.45 | - | - |
Dividends
| 2025 | 7.550 |
| 2024 | 6.689 |