| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| Oct. 24, 2008 | FCP | Mixed | Distribution | Weekly | 96.053 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 0.00 | 21.26 | 40.03 | 54.87 | 78.34 | 117.75 | 159.67 |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP AL IMTIEZ | 147.430 | 0.07 | 42.14 | 55.68 | 62.46 | 90.21 | 88.14 |
| FCP AMEN SELECTION | 180.924 | 0.27 | 38.75 | 49.77 | 90.12 | 114.75 | - |
| SICAV BNA | 206.649 | 0.03 | 35.17 | 46.02 | 96.00 | 136.98 | 136.78 |
| STRATÉGIE HIGH YIELD SICAV | 3370.511 | -0.06 | 33.10 | - | - | - | - |
| FCP GAT PERFORMANCE | 17065.598 | -0.14 | 32.40 | 39.92 | 72.52 | - | - |
Dividends
| 2026 | 7.872 |
| 2025 | 7.550 |
| 2024 | 6.689 |