| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| Oct. 24, 2008 | FCP | Mixed | Distribution | Weekly | 96.053 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 5.82 | 16.98 | 32.60 | 50.66 | 70.00 | 106.91 | 144.79 |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP AMEN SELECTION | 167.229 | - | 32.09 | 51.80 | 77.81 | 106.32 | - |
| FCP AL IMTIEZ | 130.889 | - | 29.70 | 44.76 | 53.85 | 75.62 | 78.49 |
| STRATÉGIE HIGH YIELD SICAV | 3366.959 | - | 28.84 | - | - | - | - |
| SICAV BNA | 192.846 | - | 27.93 | 46.16 | 86.81 | 128.39 | 123.23 |
| ARABIA SICAV | 98.749 | - | 27.02 | 37.97 | 58.32 | 60.22 | 87.66 |
Dividends
| 2026 | 7.872 |
| 2025 | 7.550 |
| 2024 | 6.689 |