Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
Oct. 24, 2008 | FCP | Mixed | Distribution | Weekly | 85.655 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | 2.00 | 7.95 | 10.24 | 31.90 | 51.49 | 67.26 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
SICAV BNA | 142.288 | -0.05 | 16.33 | 20.31 | 46.55 | 75.89 | 74.97 |
FCP AMEN SELECTION | 118.590 | 0.87 | 14.85 | 16.02 | 36.93 | 59.51 | - |
FCP BIAT-EQUITY PERFORMANCE | 13814.814 | 1.13 | 11.84 | 17.30 | 34.59 | 50.65 | - |
FCP HELION ACTIONS PROACTIF | 183.180 | 1.00 | 10.40 | 13.01 | 42.83 | 60.58 | 72.54 |
ATTIJARI FCP DYNAMIQUE | 18.187 | -0.24 | 10.17 | 15.16 | 36.75 | 62.11 | 77.14 |
Dividends
2025 | 7.550 |
2024 | 6.689 |