| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| March 13, 2023 | FCP | Bonds | Distribution | Daily | 15.333 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | - | 4.14 | 5.19 | - | - | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP HELION SEPTIM II | 108.433 | 0.15 | 5.16 | 6.43 | - | - | - |
| AMEN PREMIÈRE SICAV | 101.747 | 0.02 | 4.70 | 4.42 | 15.27 | 24.40 | 41.76 |
| FCP LEPTIS OBLIGATAIRE | 106.591 | 0.02 | 4.40 | 5.53 | - | - | - |
| FCP HELION MONEO | 108.117 | 0.02 | 4.40 | 5.39 | 18.31 | 29.39 | 54.77 |
| TUNISO-EMIRATIE SICAV | 114.645 | 0.02 | 4.19 | 5.18 | 18.65 | 31.59 | 59.88 |
Dividends
| 2025 | 6.916 |
| 2024 | 7.810 |