Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
March 13, 2023 | FCP | Bonds | Distribution | Daily | 23.809 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | 0.56 | 0.46 | 6.33 | - | - | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
AMEN PREMIÈRE SICAV | 103.405 | 0.02 | 1.34 | 4.62 | 14.76 | 22.67 | - |
FCP LEPTIS OBLIGATAIRE | 107.741 | 0.02 | 0.49 | - | - | - | - |
SICAV BH OBLIGATAIRE | 108.611 | 0.02 | 0.45 | 5.71 | 18.49 | 28.44 | - |
FCP HELION SEPTIM II | 109.730 | 0.15 | 0.45 | 6.67 | - | - | - |
TUNISO-EMIRATIE SICAV | 109.952 | 0.02 | 0.44 | 5.64 | 18.68 | 31.43 | - |
Dividends
2025 | 6.916 |
2024 | 7.810 |