| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| March 13, 2023 | FCP | Bonds | Distribution | Daily | 15.574 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | 1.30 | 4.05 | 7.35 | 24.18 | - | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP HELION SEPTIM II | 108.217 | 0.12 | 5.24 | 9.44 | - | - | - |
| FCP HELION SEPTIM III | 105.680 | 0.12 | 5.15 | 8.89 | - | - | - |
| FCP SMART CASH PLUS | 10643.072 | 0.02 | 3.87 | 7.06 | - | - | - |
| TUNISO-EMIRATIE SICAV | 120.256 | 0.02 | 3.72 | 6.96 | 21.54 | 34.90 | 64.90 |
| FCP HELION MONEO | 107.645 | 0.02 | 3.68 | 6.91 | 21.37 | 32.83 | 59.59 |
Dividends
| 2026 | 7.221 |
| 2025 | 6.916 |
| 2024 | 7.810 |