Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
March 13, 2023 | FCP | Bonds | Distribution | Daily | 17.357 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
0.04 | 1.34 | 3.05 | 7.12 | - | - | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
FCP HELION SEPTIM II | 105.132 | 0.17 | 3.74 | 7.84 | - | - | - |
AMEN PREMIÈRE SICAV | 99.497 | 0.04 | 3.61 | 5.52 | 16.30 | 25.09 | 42.54 |
FCP HELION MONEO | 105.602 | 0.03 | 3.46 | 7.03 | 19.74 | 31.04 | 56.15 |
FCP SMART CASH PLUS | 10470.344 | 0.01 | 3.05 | 7.24 | - | - | - |
FCP LEPTIS OBLIGATAIRE | 103.965 | 0.04 | 3.01 | 7.50 | - | - | - |
Dividends
2025 | 6.916 |
2024 | 7.810 |