| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| March 13, 2023 | FCP | Bonds | Distribution | Daily | 15.574 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | 0.81 | 4.05 | 6.68 | 22.97 | - | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP HELION SEPTIM II | 109.089 | 0.23 | 5.24 | 8.56 | - | - | - |
| FCP HELION SEPTIM III | 106.518 | 0.23 | 5.15 | 8.08 | - | - | - |
| FCP SMART CASH PLUS | 10709.403 | 0.06 | 3.87 | 6.41 | - | - | - |
| TUNISO-EMIRATIE SICAV | 121.035 | 0.06 | 3.72 | 6.25 | 20.71 | 34.01 | 64.14 |
| FCP HELION MONEO | 108.293 | 0.06 | 3.68 | 6.26 | 20.55 | 32.17 | 58.93 |
Dividends
| 2026 | 7.221 |
| 2025 | 6.916 |
| 2024 | 7.810 |