| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| May 23, 2025 | FCP | Bonds | Distribution | Weekly | 41.223 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 0.00 | 1.27 | 5.15 | 8.34 | - | - | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP HELION SEPTIM II | 108.481 | 0.12 | 5.24 | 8.85 | - | - | - |
| FCP SMART CASH | 106.835 | 0.05 | 4.05 | 6.95 | 23.46 | - | - |
| FCP SMART CASH PLUS | 10679.710 | 0.05 | 3.87 | 6.65 | - | - | - |
| TUNISO-EMIRATIE SICAV | 120.707 | 0.07 | 3.72 | 6.53 | 21.04 | 34.35 | 64.45 |
| FCP HELION MONEO | 107.996 | 0.04 | 3.68 | 6.51 | 20.92 | 32.40 | 59.20 |
Dividends
| 2026 | 3.725 |