| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| May 23, 2025 | FCP | Bonds | Distribution | Weekly | 41.223 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | 0.98 | 6.89 | 8.01 | - | - | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP HELION SEPTIM II | 110.648 | 0.15 | 6.96 | 8.16 | - | - | - |
| FCP SMART CASH | 108.492 | 0.04 | 5.30 | 6.34 | 21.72 | - | - |
| FCP SMART CASH PLUS | 10849.621 | 0.05 | 5.17 | 6.19 | - | - | - |
| TUNISO-EMIRATIE SICAV | 122.631 | 0.02 | 5.12 | 6.17 | 20.56 | 33.78 | 64.10 |
| FCP LEPTIS OBLIGATAIRE | 108.256 | 0.04 | 5.03 | 6.11 | - | - | - |
Dividends
| 2026 | 3.725 |