Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
Dec. 22, 2023 | FCP | Bonds | Distribution | Weekly | 33.086 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
0.90 | 2.16 | 3.74 | 8.09 | - | - | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
AMEN PREMIÈRE SICAV | 99.155 | 0.02 | 3.61 | 5.85 | 16.58 | 25.31 | 42.82 |
FCP HELION MONEO | 105.359 | 0.02 | 3.46 | 7.41 | 20.27 | 31.34 | 56.52 |
FCP SMART CASH | 105.140 | 0.03 | 3.05 | 7.61 | - | - | - |
FCP SMART CASH PLUS | 10439.610 | 0.03 | 3.05 | 7.73 | - | - | - |
FCP LEPTIS OBLIGATAIRE | 103.557 | 0.07 | 3.01 | 8.01 | - | - | - |
Dividends
2025 | 7.559 |