| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| Dec. 22, 2023 | FCP | Bonds | Distribution | Weekly | 34.520 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 0.00 | 1.44 | 7.40 | 8.60 | - | - | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP HELION SEPTIM III | 108.168 | 0.13 | 7.34 | 8.46 | - | - | - |
| FCP SMART CASH | 108.492 | 0.04 | 5.60 | 6.59 | 22.02 | - | - |
| FCP SMART CASH PLUS | 10849.621 | 0.05 | 5.47 | 6.45 | - | - | - |
| TUNISO-EMIRATIE SICAV | 122.631 | 0.02 | 5.46 | 6.46 | 20.92 | 34.13 | 64.48 |
| FCP LEPTIS OBLIGATAIRE | 108.256 | 0.04 | 5.32 | 6.35 | - | - | - |
Dividends
| 2026 | 7.524 |
| 2025 | 7.559 |