| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| Dec. 22, 2023 | FCP | Bonds | Distribution | Weekly | 34.520 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | 1.24 | 3.93 | 8.76 | - | - | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP HELION SEPTIM III | 104.388 | 0.12 | 3.83 | 7.53 | - | - | - |
| FCP SMART CASH | 105.664 | 0.02 | 3.07 | 7.00 | 24.22 | - | - |
| FCP SMART CASH PLUS | 10556.545 | 0.02 | 2.83 | 6.61 | - | - | - |
| FCP LEPTIS OBLIGATAIRE | 105.452 | 0.02 | 2.83 | 6.93 | - | - | - |
| FCP HELION MONEO | 106.794 | 0.02 | 2.66 | 6.37 | 21.02 | 32.24 | 59.09 |
Dividends
| 2026 | 7.524 |
| 2025 | 7.559 |