| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| Dec. 22, 2023 | FCP | Bonds | Distribution | Weekly | 34.520 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 7.70 | 1.83 | 4.83 | 9.52 | - | - | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP HELION SEPTIM III | 104.926 | - | 4.74 | 8.39 | - | - | - |
| FCP SMART CASH | 106.079 | - | 3.81 | 7.57 | 24.75 | - | - |
| FCP SMART CASH PLUS | 10600.465 | - | 3.61 | 7.22 | - | - | - |
| FCP HELION MONEO | 107.227 | - | 3.43 | 6.99 | 21.62 | 32.88 | 59.76 |
| TUNISO-EMIRATIE SICAV | 119.732 | - | 3.40 | 7.11 | 21.74 | 35.01 | 65.05 |
Dividends
| 2026 | 7.524 |
| 2025 | 7.559 |