| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| Jan. 29, 2024 | FCP | Bonds | Distribution | Daily | 26.396 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 0.64 | 1.58 | 3.61 | 7.22 | - | - | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP HELION SEPTIM II | 107.427 | - | 4.83 | 9.52 | - | - | - |
| FCP HELION SEPTIM III | 104.926 | - | 4.74 | 8.39 | - | - | - |
| FCP SMART CASH | 106.079 | - | 3.81 | 7.57 | 24.75 | - | - |
| FCP HELION MONEO | 107.227 | - | 3.43 | 6.99 | 21.62 | 32.88 | 59.76 |
| TUNISO-EMIRATIE SICAV | 119.732 | - | 3.40 | 7.11 | 21.74 | 35.01 | 65.05 |
Dividends
| 2026 | 612.949 |
| 2025 | 684.035 |