| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| April 25, 2024 | FCP | Bonds | Distribution | Daily | 14.803 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | 0.82 | 5.32 | 6.14 | - | - | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP HELION SEPTIM II | 110.648 | 0.15 | 7.40 | 8.42 | - | - | - |
| FCP HELION SEPTIM III | 108.319 | 0.14 | 7.34 | 8.29 | - | - | - |
| FCP SMART CASH | 108.659 | 0.02 | 5.60 | 6.39 | 21.65 | - | - |
| FCP SMART CASH PLUS | 10866.981 | 0.02 | 5.47 | 6.25 | - | - | - |
| AMEN TRESOR SICAV | 109.020 | 0.02 | 5.18 | 5.93 | 19.44 | 31.33 | 55.91 |
Dividends
| 2026 | 5.652 |
| 2025 | 5.990 |