| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| April 25, 2024 | FCP | Bonds | Distribution | Daily | 14.803 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | 0.84 | -1.45 | 1.11 | - | - | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP HELION SEPTIM II | 109.089 | 0.23 | 5.24 | 8.56 | - | - | - |
| FCP HELION SEPTIM III | 106.518 | 0.23 | 5.15 | 8.08 | - | - | - |
| FCP SMART CASH | 107.124 | 0.06 | 4.05 | 6.68 | 22.97 | - | - |
| FCP SMART CASH PLUS | 10709.403 | 0.06 | 3.87 | 6.41 | - | - | - |
| TUNISO-EMIRATIE SICAV | 121.035 | 0.06 | 3.72 | 6.25 | 20.71 | 34.01 | 64.14 |
Dividends
| 2025 | 5.990 |