Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
Jan. 29, 2024 | FCP | Bonds | Distribution | Daily | 25.246 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
0.40 | 1.57 | 3.05 | 7.73 | - | - | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
FCP HELION SEPTIM II | 104.775 | 0.39 | 3.74 | 8.09 | - | - | - |
AMEN PREMIÈRE SICAV | 99.155 | 0.02 | 3.61 | 5.85 | 16.55 | 25.28 | 42.79 |
FCP HELION MONEO | 105.359 | 0.02 | 3.46 | 7.41 | 20.23 | 31.30 | 56.48 |
FCP SMART CASH | 105.140 | 0.03 | 3.05 | 7.61 | - | - | - |
FCP LEPTIS OBLIGATAIRE | 103.557 | 0.07 | 3.01 | 8.01 | - | - | - |
Dividends
2025 | 684.035 |