Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
Jan. 29, 2024 | FCP | Bonds | Distribution | Daily | 25.818 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | 0.26 | 4.12 | 5.70 | - | - | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
FCP HELION SEPTIM II | 107.916 | 0.22 | 5.16 | 6.94 | - | - | - |
AMEN PREMIÈRE SICAV | 101.426 | 0.05 | 4.70 | 4.78 | 15.66 | 24.72 | 42.10 |
FCP LEPTIS OBLIGATAIRE | 106.225 | 0.05 | 4.40 | 6.10 | - | - | - |
FCP HELION MONEO | 107.751 | 0.05 | 4.40 | 5.88 | 18.78 | 29.83 | 55.20 |
TUNISO-EMIRATIE SICAV | 114.276 | 0.06 | 4.19 | 5.64 | 19.17 | 32.13 | 60.36 |
Dividends
2025 | 684.035 |