Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
March 13, 2023 | FCP | Bonds | Distribution | Daily | 17.790 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | 0.85 | 4.14 | 6.45 | - | - | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
FCP HELION SEPTIM II | 106.793 | 0.20 | 5.16 | 7.70 | - | - | - |
AMEN PREMIÈRE SICAV | 100.838 | 0.02 | 4.70 | 5.32 | 16.14 | 25.21 | 42.57 |
FCP LEPTIS OBLIGATAIRE | 105.484 | 0.01 | 4.40 | 6.95 | - | - | - |
FCP HELION MONEO | 106.992 | 0.04 | 4.40 | 6.51 | 19.42 | 30.65 | 55.77 |
TUNISO-EMIRATIE SICAV | 113.578 | 0.02 | 4.19 | 6.30 | 19.85 | 32.99 | 60.99 |
Dividends
2025 | 6.916 |
2024 | 7.810 |