| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| March 13, 2023 | FCP | Bonds | Distribution | Daily | 15.574 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 0.12 | 1.37 | 6.25 | 6.50 | - | - | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP HELION SEPTIM II | 109.293 | 0.20 | 7.93 | 8.19 | - | - | - |
| AMEN PREMIÈRE SICAV | 102.467 | 0.04 | 6.68 | 5.81 | 16.63 | 25.83 | 43.16 |
| FCP LEPTIS OBLIGATAIRE | 107.455 | 0.03 | 6.61 | 6.87 | - | - | - |
| FCP HELION MONEO | 108.911 | 0.03 | 6.50 | 6.75 | 19.86 | 30.87 | 56.31 |
| TUNISO-EMIRATIE SICAV | 115.522 | 0.04 | 6.37 | 6.61 | 20.09 | 32.90 | 61.43 |
Dividends
| 2025 | 6.916 |
| 2024 | 7.810 |