| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| March 13, 2023 | FCP | Bonds | Distribution | Daily | 15.333 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | 0.03 | 4.14 | 5.46 | - | - | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP HELION SEPTIM II | 108.270 | 0.14 | 5.16 | 6.61 | - | - | - |
| AMEN PREMIÈRE SICAV | 101.623 | 0.02 | 4.70 | 4.61 | 15.43 | 24.53 | 41.90 |
| FCP LEPTIS OBLIGATAIRE | 106.455 | 0.02 | 4.40 | 5.83 | - | - | - |
| FCP HELION MONEO | 107.982 | 0.02 | 4.40 | 5.64 | 18.52 | 29.57 | 54.95 |
| TUNISO-EMIRATIE SICAV | 114.499 | 0.02 | 4.19 | 5.42 | 18.87 | 31.81 | 60.08 |
Dividends
| 2025 | 6.916 |
| 2024 | 7.810 |