| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| March 13, 2023 | FCP | Bonds | Distribution | Daily | 15.574 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 0.39 | 1.42 | 5.30 | 7.21 | 23.10 | - | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP HELION SEPTIM II | 109.895 | 0.12 | 6.96 | 9.53 | - | - | - |
| FCP HELION SEPTIM III | 107.295 | 0.12 | 6.89 | 9.23 | - | - | - |
| FCP SMART CASH PLUS | 10777.863 | 0.02 | 5.17 | 7.00 | - | - | - |
| TUNISO-EMIRATIE SICAV | 121.827 | 0.02 | 5.12 | 6.91 | 21.49 | 34.71 | 64.97 |
| FCP HELION MONEO | 108.998 | 0.02 | 4.97 | 6.86 | 21.11 | 32.91 | 59.67 |
Dividends
| 2026 | 7.221 |
| 2025 | 6.916 |
| 2024 | 7.810 |