Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
March 13, 2023 | FCP | Bonds | Distribution | Daily | 23.809 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | - | - | 4.59 | - | - | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
AL HIFADH SICAV | 104.841 | 0.03 | - | 2.31 | 11.30 | 20.25 | 43.99 |
SICAV AXIS TRÉSORERIE | 115.112 | 0.02 | - | 3.09 | 14.76 | 25.12 | 46.53 |
SICAV RENDEMENT | 103.574 | 0.02 | - | 3.82 | 16.22 | 25.33 | 53.13 |
ATTIJARI OBLIGATAIRE SICAV | 109.234 | 0.02 | - | 3.22 | 15.01 | 25.39 | 49.25 |
TUNISO-EMIRATIE SICAV | 110.657 | 0.02 | - | 3.73 | 16.72 | 29.35 | 56.08 |
Dividends
2025 | 6.916 |
2024 | 7.810 |