TUNISIE VALEURS ASSET MANAGEMENT

Tunisie Valeurs Asset Management has currently 16 active funds with assets under management totalling 2637.7 MTND.

Funds

NAV in TND, performances in percent. Latest data available for each fund.
Fund Latest NAV Latest Perf. YTD 1Y 3Y 5Y 10Y
FCP BIAT-CEA PNT TUNISAIR 23.469 1.23 35.22 47.17 89.90 122.87 -
FCP BIAT ÉPARGNE ACTIONS 136.137 0.61 29.05 37.99 67.73 87.61 115.07
FCP VALEURS CEA 47.683 0.43 27.96 40.42 80.20 102.56 148.11
FCP BIAT-EQUITY PERFORMANCE 18877.870 0.94 26.49 35.37 64.35 82.76 108.41
FCP VALEURS AL KAOUTHER 164.132 0.44 22.94 24.90 51.38 69.27 75.18
FCP VALEURS INSTITUTIONNEL II 8344.389 0.23 20.79 37.22 70.40 90.68 -
SICAV OPPORTUNITY 160.884 0.21 17.61 22.83 38.82 48.26 46.14
FCP VALEURS SERENITE 2028 7813.824 0.70 17.26 24.47 55.20 - -
FCP VALEURS MIXTES 216.895 0.18 11.65 21.00 48.25 67.42 129.92
SICAV PROSPERITY 197.107 0.14 9.76 15.95 29.82 43.84 73.41
SICAV PLUS 91.258 0.07 6.60 11.74 29.70 40.36 69.63
SICAV PATRIMOINE OBLIGATAIRE 191.138 0.02 3.68 6.63 21.55 36.79 74.88
SICAV TRESOR 102.700 0.01 3.42 6.29 19.52 31.62 53.33
TUNISIE SICAV 135.892 0.02 3.33 6.11 19.69 32.95 67.94
SICAV ENTREPRISE 107.892 0.01 2.73 5.26 16.63 26.52 47.39
FCP VALEURS MONETAIRE 101.234 0.01 - - - - -