TUNISIE VALEURS ASSET MANAGEMENT

Tunisie Valeurs Asset Management has currently 16 active funds with assets under management totalling 2637.7 MTND.

Funds

NAV in TND, performances in percent. Latest data available for each fund.
Fund Latest NAV Latest Perf. YTD 1Y 3Y 5Y 10Y
FCP BIAT-CEA PNT TUNISAIR 22.271 0.05 29.90 34.04 92.04 109.55 -
FCP BIAT-EQUITY PERFORMANCE 18315.104 0.10 23.88 28.11 68.17 75.76 103.52
FCP BIAT ÉPARGNE ACTIONS 126.054 0.06 22.63 28.02 70.98 74.01 102.38
FCP VALEURS CEA 44.433 -0.01 21.75 29.54 81.24 90.09 133.73
FCP VALEURS INSTITUTIONNEL II 8103.959 0.22 17.57 27.94 72.22 83.32 -
FCP VALEURS SERENITE 2028 7720.286 0.22 16.67 19.73 52.77 - -
SICAV OPPORTUNITY 152.739 0.02 13.16 16.14 40.30 39.52 39.67
FCP VALEURS AL KAOUTHER 150.474 0.16 12.66 13.34 43.69 53.31 59.10
FCP VALEURS MIXTES 213.161 -0.05 10.75 16.45 48.11 64.49 125.68
SICAV PROSPERITY 192.089 -0.01 8.05 11.24 30.25 39.72 69.66
SICAV PLUS 91.347 0.03 7.12 9.82 29.28 39.95 69.32
SICAV PATRIMOINE OBLIGATAIRE 193.265 0.02 4.95 6.68 21.41 36.99 75.66
SICAV TRESOR 103.838 0.02 4.60 6.26 19.12 31.52 53.49
TUNISIE SICAV 137.368 0.02 4.56 6.15 19.73 33.27 68.70
SICAV ENTREPRISE 108.935 0.01 3.76 5.27 16.45 26.52 47.54
FCP VALEURS MONETAIRE 102.234 0.01 - - - - -