| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| April 16, 2007 | SICAV | Bonds | Accumulation | Daily | 1450.522 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | 1.36 | 3.68 | 6.63 | 21.55 | 36.79 | 74.88 |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP MAGHREBIA PRUDENCE | 2.631 | 0.11 | 4.29 | 7.62 | 23.67 | 38.03 | 78.05 |
| FCP LEPTIS OBLIGATAIRE CAP | 118.533 | 0.02 | 3.96 | 7.33 | - | - | - |
| SICAV L'EPARGNE OBLIGATAIRE | 171.793 | 0.02 | 3.46 | 6.53 | 21.39 | 37.19 | - |
| SICAV AMEN | 63.350 | 0.02 | 3.39 | 6.49 | 20.69 | 32.82 | 60.13 |
| TUNISIE SICAV | 135.892 | 0.02 | 3.33 | 6.11 | 19.69 | 32.95 | 67.94 |
Dividends
| 2014 | 3.877 |
| 2013 | 3.800 |
| 2012 | 3.841 |
| 2011 | 3.882 |