| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| April 16, 2007 | SICAV | Bonds | Accumulation | Daily | 1450.522 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 0.14 | 1.10 | 4.95 | 6.31 | 21.01 | 36.68 | 75.32 |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP MAGHREBIA PRUDENCE | 2.664 | 0.15 | 5.63 | 7.21 | 23.30 | 38.07 | 78.54 |
| FCP LEPTIS OBLIGATAIRE CAP | 120.338 | 0.02 | 5.32 | 6.92 | - | - | - |
| SICAV L'EPARGNE OBLIGATAIRE | 174.308 | 0.01 | 4.79 | 6.20 | 20.98 | 37.00 | - |
| INTERNATIONALE OBLIGATAIRE SICAV | 140.976 | 0.02 | 4.66 | 6.15 | 21.36 | 35.95 | 63.80 |
| SICAV AMEN | 64.246 | 0.02 | 4.66 | 6.08 | 20.44 | 33.34 | 60.67 |
Dividends
| 2014 | 3.877 |
| 2013 | 3.800 |
| 2012 | 3.841 |
| 2011 | 3.882 |