| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| April 16, 2007 | SICAV | Bonds | Accumulation | Daily | 1450.522 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 0.33 | 1.40 | 2.67 | 6.52 | 21.57 | 36.48 | 74.22 |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP MAGHREBIA PRUDENCE | 2.604 | 0.12 | 3.10 | 7.76 | 23.60 | 37.39 | 77.10 |
| FCP LEPTIS OBLIGATAIRE CAP | 117.312 | 0.02 | 2.89 | 7.62 | - | - | - |
| SICAV AMEN | 62.770 | 0.01 | 2.44 | 6.51 | 20.64 | 32.33 | 59.51 |
| SICAV L'EPARGNE OBLIGATAIRE | 170.122 | 0.02 | 2.44 | 6.49 | 21.38 | 36.94 | - |
| MCP SAFE FUND | 167.196 | 0.01 | 2.37 | 6.08 | 22.08 | 30.68 | 59.72 |
Dividends
| 2014 | 3.877 |
| 2013 | 3.800 |
| 2012 | 3.841 |
| 2011 | 3.882 |