Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
June 4, 2007 | FCP | Mixed | Accumulation | Daily | 59.650 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | - | - | 9.72 | 13.91 | 19.22 | 29.32 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
FCP CEA MAXULA | 282.155 | 0.43 | - | 6.25 | 10.02 | 20.02 | 85.10 |
FCP ILBOURSA CEA | 18.462 | -0.21 | - | 12.85 | 37.91 | - | - |
FCP PERSONNEL UIB EPARGNE ACTIONS | 18.113 | -0.18 | - | 13.30 | 29.00 | 42.60 | - |
MCP CEA FUND | 194.961 | 0.13 | - | 6.72 | 6.85 | 10.53 | 77.75 |
FCP BIAT-CEA PNT TUNISAIR | 13.337 | -0.81 | - | 7.49 | 14.73 | 19.70 | - |
Dividends
2015 | 0.241 |
2014 | 0.218 |
2013 | 0.205 |
2012 | 0.181 |
2011 | 0.137 |