| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| June 4, 2007 | FCP | Mixed | Accumulation | Daily | 68.904 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 4.79 | 15.07 | 27.96 | 41.80 | 79.59 | 101.99 | 148.19 |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP CEA MAXULA | 496.758 | 0.77 | 47.97 | 62.71 | 92.56 | 127.66 | 239.85 |
| FCP BIAT-CEA PNT TUNISAIR | 23.183 | 0.30 | 35.22 | 49.72 | 88.19 | 124.69 | - |
| FCP BNA CEA | 148.418 | 0.28 | 34.38 | 44.11 | - | - | - |
| FCP ILBOURSA CEA | 29.811 | 0.36 | 33.72 | 44.07 | 90.12 | 198.05 | - |
| FCP PERSONNEL UIB EPARGNE ACTIONS | 27.027 | -0.35 | 24.10 | 34.86 | 70.28 | 103.36 | - |
Dividends
| 2015 | 0.241 |
| 2014 | 0.218 |
| 2013 | 0.205 |
| 2012 | 0.181 |
| 2011 | 0.137 |