Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
June 4, 2007 | FCP | Mixed | Accumulation | Daily | 59.650 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | - | 0.66 | 15.32 | 28.39 | 45.89 | 41.19 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
FCP CEA MAXULA | 292.858 | 0.32 | 3.32 | 15.29 | 26.99 | 55.82 | 99.90 |
MCP CEA FUND | 202.544 | 0.40 | 1.09 | 8.34 | 20.17 | 30.08 | 68.13 |
FCP BIAT-CEA PNT TUNISAIR | 15.319 | 0.15 | 0.43 | 14.06 | 27.52 | 45.21 | - |
FCP ILBOURSA CEA | 20.303 | 0.41 | 0.31 | 13.49 | 45.67 | - | - |
FCP PERSONNEL UIB EPARGNE ACTIONS | 19.585 | 0.39 | -0.24 | 9.21 | 39.53 | 68.22 | - |
Dividends
2015 | 0.241 |
2014 | 0.218 |
2013 | 0.205 |
2012 | 0.181 |
2011 | 0.137 |