| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| June 4, 2007 | FCP | Mixed | Accumulation | Daily | 68.904 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | 6.35 | 27.96 | 40.06 | 83.80 | 100.40 | 146.37 |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP CEA MAXULA | 506.226 | -0.16 | 47.97 | 54.54 | 96.61 | 125.28 | 242.57 |
| FCP BIAT-CEA PNT TUNISAIR | 22.765 | 0.98 | 35.22 | 43.34 | 94.03 | 120.54 | - |
| FCP BNA CEA | 147.859 | 0.11 | 34.38 | 43.36 | - | - | - |
| FCP ILBOURSA CEA | 29.403 | 0.46 | 33.72 | 42.02 | 92.09 | 189.79 | - |
| FCP PERSONNEL UIB EPARGNE ACTIONS | 26.428 | 0.59 | 24.10 | 33.44 | 71.37 | 102.28 | - |
Dividends
| 2015 | 0.241 |
| 2014 | 0.218 |
| 2013 | 0.205 |
| 2012 | 0.181 |
| 2011 | 0.137 |