| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| June 4, 2007 | FCP | Mixed | Accumulation | Daily | 68.904 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | -3.16 | 21.75 | 27.34 | 83.58 | 89.80 | 132.59 |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP CEA MAXULA | 119.349 | 0.62 | 45.77 | 48.32 | 101.89 | 121.35 | 219.98 |
| FCP BIAT-CEA PNT TUNISAIR | 21.588 | 1.11 | 29.90 | 36.76 | 95.27 | 108.80 | - |
| FCP ILBOURSA CEA | 28.750 | 1.13 | 29.46 | 35.36 | 92.79 | 149.03 | - |
| FCP BNA CEA | 142.287 | 0.18 | 27.50 | 30.09 | - | - | - |
| MCP CEA FUND | 274.239 | 0.10 | 23.03 | 25.90 | 57.44 | 53.57 | 91.13 |
Dividends
| 2015 | 0.241 |
| 2014 | 0.218 |
| 2013 | 0.205 |
| 2012 | 0.181 |
| 2011 | 0.137 |