Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
June 4, 2007 | FCP | Mixed | Accumulation | Daily | 63.525 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | 3.55 | 13.84 | 19.06 | 41.99 | 60.00 | 60.24 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
FCP BIAT-CEA PNT TUNISAIR | 15.484 | 0.16 | 16.72 | 23.30 | 44.44 | 64.14 | - |
FCP CEA MAXULA | 305.299 | 1.15 | 12.31 | 21.21 | 33.12 | 62.25 | 113.31 |
FCP ILBOURSA CEA | 20.692 | 0.43 | 11.81 | 18.70 | 55.85 | - | - |
FCP PERSONNEL UIB EPARGNE ACTIONS | 20.041 | 0.60 | 9.33 | 12.87 | 48.00 | 62.89 | - |
MCP CEA FUND | 209.489 | 0.19 | 6.68 | 9.68 | 23.36 | 33.60 | 73.76 |
Dividends
2015 | 0.241 |
2014 | 0.218 |
2013 | 0.205 |
2012 | 0.181 |
2011 | 0.137 |