| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| Nov. 12, 2018 | FCP | Mixed | Distribution | Weekly | 15.452 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | 9.37 | 20.79 | 33.96 | 73.54 | 90.78 | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP AL IMTIEZ | 147.185 | -0.17 | 42.14 | 56.21 | 62.42 | 89.70 | 87.59 |
| FCP OPTIMA | 274.333 | -2.37 | 40.03 | 54.65 | 78.34 | 117.75 | 159.67 |
| FCP AMEN SELECTION | 180.924 | 0.27 | 38.75 | 49.77 | 90.12 | 114.28 | - |
| SICAV BNA | 206.286 | -0.18 | 35.17 | 45.11 | 97.11 | 137.00 | 136.62 |
| STRATÉGIE HIGH YIELD SICAV | 3359.563 | -0.32 | 33.10 | - | - | - | - |
Dividends
| 2025 | 77.514 |
| 2024 | 137.674 |
| 2023 | 115.511 |
| 2022 | 104.782 |
| 2021 | 105.254 |
| 2020 | 246.769 |