Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
May 13, 2024 | FCP | Mixed | Distribution | Weekly | 24.136 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | 3.59 | 5.83 | - | - | - | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
SICAV CROISSANCE | 356.137 | 0.05 | 11.27 | 18.61 | 48.40 | 56.54 | 70.85 |
SICAV BNA | 137.288 | -0.17 | 8.32 | 17.83 | 40.95 | 70.62 | 68.75 |
ATTIJARI FCP DYNAMIQUE | 18.280 | -0.16 | 8.02 | 19.05 | 38.28 | 68.90 | 76.41 |
FCP AMEN SELECTION | 114.641 | 0.57 | 6.19 | 14.79 | 30.26 | 54.54 | - |
FCP GAT PERFORMANCE | 12182.406 | 0.39 | 5.54 | 15.50 | 27.37 | - | - |
Dividends
2025 | 1.113 |