| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| May 13, 2024 | FCP | Mixed | Distribution | Weekly | 47.673 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 1.01 | 9.19 | 9.19 | 23.14 | - | - | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP AMEN SELECTION | 148.293 | 1.80 | 14.16 | 36.06 | 65.33 | 88.43 | - |
| STRATÉGIE HIGH YIELD SICAV | 3283.587 | -0.21 | 13.93 | - | - | - | - |
| FCP OPTIMA | 217.793 | 0.87 | 13.36 | 30.13 | 55.33 | 81.42 | 114.40 |
| FCP SECURITE | 224.489 | 1.02 | 12.30 | 25.23 | 45.11 | 57.31 | 96.07 |
| SICAV BNA | 175.251 | 0.01 | 12.17 | 35.34 | 73.22 | 107.24 | 104.14 |
Dividends
| 2025 | 1.113 |