Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
May 13, 2024 | FCP | Mixed | Distribution | Weekly | 43.846 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
0.51 | 2.96 | 9.44 | 18.25 | - | - | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
SICAV BNA | 135.585 | 0.40 | 16.33 | 23.03 | 50.26 | 71.83 | 73.95 |
FCP AMEN SELECTION | 115.471 | 0.10 | 14.85 | 18.85 | 40.48 | 59.13 | - |
FCP BIAT-EQUITY PERFORMANCE | 13608.775 | 0.23 | 11.84 | 21.54 | 37.46 | 49.44 | - |
FCP HELION ACTIONS PROACTIF | 179.552 | 0.43 | 10.40 | 12.69 | 45.50 | 62.53 | 72.95 |
ATTIJARI FCP DYNAMIQUE | 17.861 | -0.14 | 10.17 | 19.48 | 40.41 | 61.72 | 77.92 |
Dividends
2025 | 1.113 |