| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| April 25, 2024 | FCP | Bonds | Distribution | Daily | 14.803 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 0.33 | 1.36 | -0.22 | 1.57 | - | - | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP HELION SEPTIM II | 109.999 | 0.09 | 6.96 | 9.38 | - | - | - |
| FCP HELION SEPTIM III | 107.398 | 0.10 | 6.89 | 9.10 | - | - | - |
| FCP SMART CASH | 107.834 | 0.02 | 5.30 | 7.15 | 22.93 | - | - |
| FCP SMART CASH PLUS | 10782.031 | 0.02 | 5.17 | 6.94 | - | - | - |
| TUNISO-EMIRATIE SICAV | 121.884 | 0.03 | 5.12 | 6.86 | 21.38 | 34.64 | 64.87 |
Dividends
| 2025 | 5.990 |