Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
April 25, 2024 | FCP | Bonds | Distribution | Daily | 14.199 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | 0.92 | 4.40 | 6.95 | - | - | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
FCP HELION SEPTIM II | 106.793 | 0.20 | 5.16 | 7.70 | - | - | - |
AMEN PREMIÈRE SICAV | 100.856 | 0.02 | 4.70 | 5.32 | 16.14 | 25.21 | 42.57 |
FCP HELION MONEO | 107.012 | 0.02 | 4.40 | 6.51 | 19.42 | 30.65 | 55.77 |
TUNISO-EMIRATIE SICAV | 113.599 | 0.02 | 4.19 | 6.30 | 19.85 | 32.99 | 60.99 |
SICAV BH OBLIGATAIRE | 104.790 | 0.02 | 4.14 | 6.23 | 20.01 | 30.57 | 56.20 |
Dividends
2025 | 5.990 |