Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
Sept. 7, 2018 | FCP | Bonds | Distribution | Weekly | 9.616 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
0.35 | 1.41 | 2.85 | 6.83 | 20.11 | 34.04 | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
FCP HELION SEPTIM II | 104.775 | 0.39 | 3.74 | 8.09 | - | - | - |
AMEN PREMIÈRE SICAV | 99.155 | 0.02 | 3.61 | 5.85 | 16.58 | 25.31 | 42.82 |
FCP HELION MONEO | 105.359 | 0.02 | 3.46 | 7.41 | 20.27 | 31.34 | 56.52 |
FCP SMART CASH | 105.140 | 0.03 | 3.05 | 7.61 | - | - | - |
FCP SMART CASH PLUS | 10439.610 | 0.03 | 3.05 | 7.73 | - | - | - |
Dividends
2025 | 7.197 |
2024 | 7.697 |
2023 | 7.009 |
2022 | 6.471 |
2021 | 7.610 |
2020 | 8.589 |