Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
Dec. 22, 2023 | FCP | Bonds | Distribution | Weekly | 33.541 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
0.44 | 2.10 | 5.16 | 8.37 | - | - | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
AMEN PREMIÈRE SICAV | 100.239 | 0.03 | 4.70 | 5.90 | 16.71 | 25.70 | 43.04 |
FCP LEPTIS OBLIGATAIRE | 104.803 | 0.03 | 4.40 | 7.83 | - | - | - |
FCP HELION MONEO | 106.336 | 0.03 | 4.40 | 7.17 | 19.95 | 31.23 | 56.38 |
FCP HELION SEPTIM | 108.966 | 0.05 | 4.21 | 7.10 | 19.96 | 33.67 | - |
TUNISO-EMIRATIE SICAV | 112.872 | 0.04 | 4.19 | 6.98 | 20.57 | 33.86 | 61.66 |
Dividends
2025 | 7.559 |