Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
Dec. 22, 2023 | FCP | Bonds | Distribution | Weekly | 33.944 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | 0.44 | 5.16 | 7.11 | - | - | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
AMEN PREMIÈRE SICAV | 101.303 | 0.05 | 4.70 | 4.89 | 15.77 | 24.84 | 42.20 |
FCP LEPTIS OBLIGATAIRE | 106.074 | 0.05 | 4.40 | 6.28 | - | - | - |
FCP HELION MONEO | 107.612 | 0.07 | 4.40 | 6.01 | 18.90 | 30.03 | 55.33 |
TUNISO-EMIRATIE SICAV | 114.128 | 0.06 | 4.19 | 5.78 | 19.31 | 32.34 | 60.50 |
SICAV BH OBLIGATAIRE | 105.272 | 0.05 | 4.14 | 5.72 | 19.51 | 30.09 | 55.73 |
Dividends
2025 | 7.559 |