| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| Dec. 22, 2023 | FCP | Bonds | Distribution | Weekly | 34.520 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 1.19 | 2.72 | 2.39 | 9.51 | - | - | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP HELION SEPTIM III | 106.146 | 0.11 | 2.32 | - | - | - | - |
| FCP SMART CASH | 111.246 | 0.09 | 1.93 | 7.34 | 25.97 | - | - |
| FCP LEPTIS OBLIGATAIRE | 109.645 | 0.06 | 1.82 | 7.59 | - | - | - |
| FCP SMART CASH PLUS | 11008.075 | 0.07 | 1.71 | 7.03 | - | - | - |
| FCP HELION MONEO | 110.866 | 0.05 | 1.56 | 7.29 | 20.73 | 31.45 | 57.15 |
Dividends
| 2025 | 7.559 |