| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| Aug. 31, 2023 | FCP | Bonds | Distribution | Daily | 24.132 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | 0.92 | 4.76 | 5.85 | 19.33 | - | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP HELION SEPTIM II | 110.487 | 0.12 | 6.96 | 8.48 | - | - | - |
| FCP HELION SEPTIM III | 107.869 | 0.12 | 6.89 | 8.30 | - | - | - |
| FCP SMART CASH | 108.304 | 0.02 | 5.30 | 6.50 | 22.05 | - | - |
| FCP SMART CASH PLUS | 10829.981 | 0.02 | 5.17 | 6.34 | - | - | - |
| TUNISO-EMIRATIE SICAV | 122.476 | 0.02 | 5.12 | 6.33 | 20.78 | 34.06 | 64.31 |
Dividends
| 2026 | 63.971 |
| 2025 | 79.601 |