| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| Aug. 31, 2023 | FCP | Bonds | Distribution | Daily | 24.132 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 0.20 | 1.20 | 3.51 | 6.49 | - | - | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP HELION SEPTIM II | 108.351 | 0.12 | 5.24 | 9.30 | - | - | - |
| FCP HELION SEPTIM III | 105.810 | 0.12 | 5.15 | 8.77 | - | - | - |
| FCP SMART CASH | 106.643 | 0.05 | 4.05 | 7.23 | 23.85 | - | - |
| FCP SMART CASH PLUS | 10659.735 | 0.05 | 3.87 | 6.93 | - | - | - |
| TUNISO-EMIRATIE SICAV | 120.444 | 0.05 | 3.72 | 6.82 | 21.31 | 34.62 | 64.69 |
Dividends
| 2026 | 63.971 |
| 2025 | 79.601 |