Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
Aug. 31, 2023 | FCP | Bonds | Distribution | Daily | 21.109 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
0.26 | 1.23 | 2.63 | 6.29 | - | - | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
FCP HELION SEPTIM II | 104.775 | 0.06 | 3.74 | 8.09 | - | - | - |
AMEN PREMIÈRE SICAV | 99.206 | 0.05 | 3.61 | 5.85 | 16.55 | 25.27 | 42.79 |
FCP HELION MONEO | 105.398 | 0.04 | 3.46 | 7.41 | 20.23 | 31.29 | 56.48 |
FCP SMART CASH | 105.190 | 0.05 | 3.05 | 7.61 | - | - | - |
FCP SMART CASH PLUS | 10444.698 | 0.05 | 3.05 | 7.73 | - | - | - |
Dividends
2025 | 79.601 |