Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
Aug. 31, 2023 | FCP | Bonds | Distribution | Daily | 21.491 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | 0.35 | 3.61 | 4.88 | - | - | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
FCP HELION SEPTIM II | 107.916 | 0.22 | 5.16 | 6.94 | - | - | - |
AMEN PREMIÈRE SICAV | 101.374 | 0.02 | 4.70 | 4.83 | 15.69 | 24.77 | 42.16 |
FCP LEPTIS OBLIGATAIRE | 106.175 | 0.03 | 4.40 | 6.18 | - | - | - |
FCP HELION MONEO | 107.698 | 0.03 | 4.40 | 5.93 | 18.81 | 29.92 | 55.28 |
TUNISO-EMIRATIE SICAV | 114.213 | 0.02 | 4.19 | 5.70 | 19.21 | 32.22 | 60.44 |
Dividends
2025 | 79.601 |