BNA CAPITAUX

Bna Capitaux has currently 7 active funds with assets under management totalling 514.1 MTND.

Funds

NAV in TND, performances in percent. Latest data available for each fund.
Fund Latest NAV Latest Perf. YTD 1Y 3Y 5Y 10Y
FCP OPTIMA 174.167 0.01 0.00 5.96 26.85 44.90 61.27
FCP SECURITE 191.487 -0.04 0.00 7.15 19.68 34.01 63.79
PLACEMENT OBLIGATAIRE SICAV 110.991 0.02 0.00 4.31 16.90 27.01 51.59
SICAV BNA 137.288 -0.17 0.00 9.07 30.85 58.56 57.28
FCP BNA CAPITALISATION 217.741 0.02 0.00 4.55 18.87 32.84 74.50
FCP PROGRÈS OBLIGATAIRE 17.821 0.02 0.00 4.73 19.38 13.84 30.96
FCP BNA CEA 100.521 0.02 0.00 - - - -