| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| April 3, 2007 | FCP | Bonds | Accumulation | Daily | 111.859 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 0.46 | 1.45 | 2.22 | 6.38 | 21.43 | 36.83 | 75.07 |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP MAGHREBIA PRUDENCE | 2.601 | 0.12 | 3.10 | 8.02 | 23.71 | 37.68 | 77.22 |
| FCP LEPTIS OBLIGATAIRE CAP | 117.177 | 0.02 | 2.89 | 7.77 | - | - | - |
| SICAV PATRIMOINE OBLIGATAIRE | 189.067 | 0.01 | 2.67 | 6.67 | 21.77 | 36.74 | 74.39 |
| SICAV AMEN | 62.695 | 0.02 | 2.44 | 6.66 | 20.81 | 32.49 | 59.65 |
| SICAV L'EPARGNE OBLIGATAIRE | 169.896 | 0.02 | 2.44 | 6.67 | 21.57 | 37.22 | - |
Dividends
| 2018 | 3.787 |
| 2017 | 2.663 |
| 2016 | 2.029 |
| 2015 | 2.236 |
| 2014 | 1.739 |
| 2013 | 1.196 |
| 2012 | 2.252 |
| 2011 | 1.058 |