Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
April 3, 2007 | FCP | Bonds | Accumulation | Daily | 80.916 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | - | 3.08 | 3.61 | 17.29 | 31.99 | 74.80 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
FCP AFC AMANETT | 110.095 | 0.02 | 3.72 | 4.36 | - | - | - |
MCP SAFE FUND | 152.871 | 0.02 | 3.37 | 3.91 | 13.65 | 22.04 | - |
FIDELITY SICAV PLUS | 152.017 | 0.02 | 3.36 | 3.94 | 18.85 | 35.93 | - |
ATTIJARI FCP OBLIGATAIRE | 124.467 | 0.01 | 3.32 | 3.90 | 18.72 | - | - |
SICAV BH CAPITALISATION | 42.021 | 0.02 | 3.31 | 3.87 | 17.16 | 29.98 | 37.80 |
Dividends
2018 | 3.787 |
2017 | 2.663 |
2016 | 2.029 |
2015 | 2.236 |
2014 | 1.739 |
2013 | 1.196 |
2012 | 2.252 |
2011 | 1.058 |