Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
April 3, 2007 | FCP | Bonds | Accumulation | Daily | 83.089 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | 0.00 | 3.08 | 5.10 | 18.74 | 34.13 | 78.85 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
FCP AFC AMANETT | 108.312 | 0.02 | 3.72 | 6.24 | - | - | - |
MCP SAFE FUND | 150.513 | 0.02 | 3.37 | 5.63 | 14.39 | 23.11 | - |
FIDELITY SICAV PLUS | 149.709 | 0.02 | 3.36 | 5.56 | 20.44 | 38.15 | - |
ATTIJARI FCP OBLIGATAIRE | 122.810 | 0.02 | 3.32 | 5.50 | 20.31 | - | - |
SICAV BH CAPITALISATION | 41.386 | 0.02 | 3.31 | 5.45 | 18.49 | 31.74 | 44.71 |
Dividends
2018 | 3.787 |
2017 | 2.663 |
2016 | 2.029 |
2015 | 2.236 |
2014 | 1.739 |
2013 | 1.196 |
2012 | 2.252 |
2011 | 1.058 |