| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| April 3, 2007 | FCP | Bonds | Accumulation | Daily | 111.859 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 0.32 | 1.30 | 2.90 | 6.14 | 21.15 | 36.64 | 76.03 |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP MAGHREBIA PRUDENCE | 2.625 | 0.11 | 3.85 | 7.47 | 23.44 | 37.66 | 77.54 |
| FCP LEPTIS OBLIGATAIRE CAP | 118.240 | 0.02 | 3.67 | 7.32 | - | - | - |
| SICAV PATRIMOINE OBLIGATAIRE | 190.694 | 0.01 | 3.42 | 6.58 | 21.55 | 36.70 | 74.72 |
| SICAV L'EPARGNE OBLIGATAIRE | 171.385 | 0.02 | 3.16 | 6.49 | 21.35 | 37.08 | - |
| SICAV AMEN | 63.204 | 0.02 | 3.13 | 6.50 | 20.67 | 32.68 | 59.95 |
Dividends
| 2018 | 3.787 |
| 2017 | 2.663 |
| 2016 | 2.029 |
| 2015 | 2.236 |
| 2014 | 1.739 |
| 2013 | 1.196 |
| 2012 | 2.252 |
| 2011 | 1.058 |