Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
July 1, 2011 | FCP | Mixed | Distribution | Daily | 0.589 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | 1.13 | -1.10 | 1.83 | 8.67 | 24.49 | 25.36 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
SICAV BNA | 148.482 | 0.15 | 22.42 | 26.07 | 43.17 | 73.26 | 87.72 |
FCP AMEN SELECTION | 123.201 | 0.44 | 19.62 | 19.67 | 35.15 | 56.54 | - |
STRATÉGIE ACTIONS SICAV | 2844.771 | 0.12 | 15.78 | 18.12 | 33.64 | 40.72 | 39.93 |
FCP BIAT-EQUITY PERFORMANCE | 14007.935 | -0.15 | 15.65 | 19.68 | 31.33 | 48.29 | - |
FCP GAT PERFORMANCE | 12492.395 | 0.21 | 14.24 | 17.63 | 33.57 | - | - |
Dividends
2024 | 2.315 |
2023 | 1.821 |
2022 | 0.299 |
2020 | 0.605 |
2019 | 0.428 |
2018 | 0.965 |
2017 | 0.997 |
2016 | 0.767 |
2015 | 0.520 |
2014 | 0.202 |