Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
July 1, 2011 | FCP | Mixed | Distribution | Daily | 0.608 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | -0.13 | -1.61 | 5.26 | 15.39 | 24.40 | 29.80 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
SICAV BNA | 137.615 | 0.24 | 4.56 | 13.87 | 36.38 | 65.17 | 63.57 |
FCP GAT PERFORMANCE | 12246.233 | 0.52 | 2.61 | 12.43 | 24.06 | - | - |
SICAV CROISSANCE | 355.968 | -0.05 | 2.60 | 9.37 | 37.68 | 46.00 | 60.24 |
ATTIJARI FCP DYNAMIQUE | 18.281 | 0.01 | 2.45 | 13.09 | 31.68 | 61.09 | 68.53 |
UNION FINANCIERE HANNIBAL SICAV | 112.930 | 0.00 | 2.16 | 4.64 | 8.64 | 14.59 | 13.05 |
Dividends
2024 | 2.315 |
2023 | 1.821 |
2022 | 0.299 |
2020 | 0.605 |
2019 | 0.428 |
2018 | 0.965 |
2017 | 0.997 |
2016 | 0.767 |
2015 | 0.520 |
2014 | 0.202 |