Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
July 1, 2011 | FCP | Mixed | Distribution | Daily | 0.586 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
0.00 | -0.89 | 0.77 | 7.11 | 14.94 | 28.20 | 24.34 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
SICAV BNA | 139.282 | -0.01 | 16.33 | 21.35 | 49.52 | 74.33 | 74.89 |
FCP AMEN SELECTION | 117.569 | 2.49 | 14.85 | 16.70 | 38.20 | 58.40 | - |
FCP BIAT-EQUITY PERFORMANCE | 13656.543 | 0.96 | 11.84 | 19.34 | 35.23 | 49.96 | - |
FCP HELION ACTIONS PROACTIF | 181.363 | 0.08 | 10.40 | 12.99 | 43.93 | 63.58 | 72.44 |
ATTIJARI FCP DYNAMIQUE | 18.084 | 0.27 | 10.17 | 16.62 | 37.86 | 61.02 | 76.55 |
Dividends
2024 | 2.315 |
2023 | 1.821 |
2022 | 0.299 |
2020 | 0.605 |
2019 | 0.428 |
2018 | 0.965 |
2017 | 0.997 |
2016 | 0.767 |
2015 | 0.520 |
2014 | 0.202 |