Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
July 1, 2011 | FCP | Mixed | Distribution | Daily | 0.620 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | 1.40 | -1.10 | 2.63 | 7.73 | 27.11 | 27.19 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
SICAV BNA | 150.706 | -0.04 | 22.42 | 25.09 | 42.52 | 72.97 | 88.39 |
FCP AMEN SELECTION | 123.396 | -1.47 | 19.62 | 18.50 | 36.10 | 58.42 | - |
STRATÉGIE ACTIONS SICAV | 2821.679 | -0.14 | 15.78 | 18.30 | 33.94 | 40.35 | 40.40 |
FCP BIAT-EQUITY PERFORMANCE | 14113.660 | -0.36 | 15.65 | 17.60 | 32.57 | 50.35 | - |
FCP GAT PERFORMANCE | 12568.347 | -0.69 | 14.24 | 16.21 | 33.73 | - | - |
Dividends
2024 | 2.315 |
2023 | 1.821 |
2022 | 0.299 |
2020 | 0.605 |
2019 | 0.428 |
2018 | 0.965 |
2017 | 0.997 |
2016 | 0.767 |
2015 | 0.520 |
2014 | 0.202 |