Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
July 1, 2011 | FCP | Mixed | Distribution | Daily | 0.583 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
0.63 | -2.11 | -1.10 | 1.48 | 10.12 | 27.07 | 22.50 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
SICAV BNA | 145.840 | 0.36 | 22.42 | 26.00 | 47.07 | 78.93 | 82.89 |
FCP AMEN SELECTION | 122.005 | 1.17 | 19.62 | 20.21 | 36.78 | 57.60 | - |
STRATÉGIE ACTIONS SICAV | 2805.899 | 0.39 | 15.78 | 19.21 | 34.93 | 43.50 | 33.68 |
FCP BIAT-EQUITY PERFORMANCE | 13974.481 | -0.35 | 15.65 | 20.41 | 31.87 | 50.81 | - |
FCP GAT PERFORMANCE | 12424.221 | 0.13 | 14.24 | 18.54 | 34.06 | - | - |
Dividends
2024 | 2.315 |
2023 | 1.821 |
2022 | 0.299 |
2020 | 0.605 |
2019 | 0.428 |
2018 | 0.965 |
2017 | 0.997 |
2016 | 0.767 |
2015 | 0.520 |
2014 | 0.202 |