| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| March 13, 2023 | FCP | Mixed | Distribution | Weekly | 38.505 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | 1.04 | 12.59 | 12.54 | - | - | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| SICAV BNA | 154.013 | -0.16 | 29.73 | 30.16 | 55.70 | 82.72 | 104.09 |
| FCP AMEN SELECTION | 126.870 | 0.10 | 25.69 | 24.80 | 45.02 | 65.07 | - |
| FCP OPTIMA | 191.671 | -0.52 | 21.70 | 22.06 | 37.33 | 65.69 | 101.00 |
| FCP VALEURS INSTITUTIONNEL II | 6895.187 | 1.02 | 20.62 | 20.75 | 47.07 | 60.70 | - |
| SICAV CROISSANCE | 398.025 | 0.08 | 19.49 | 19.20 | 43.15 | 66.03 | 96.11 |
Dividends
| 2025 | 752.405 |
| 2024 | 774.496 |