| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| March 13, 2023 | FCP | Mixed | Distribution | Weekly | 38.202 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | -0.17 | 9.14 | 9.95 | - | - | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| SICAV BNA | 151.082 | 0.00 | 22.42 | 23.63 | 43.51 | 74.94 | 90.90 |
| FCP AMEN SELECTION | 123.725 | 0.34 | 19.62 | 18.55 | 36.69 | 59.06 | - |
| STRATÉGIE ACTIONS SICAV | 2821.303 | 0.05 | 15.78 | 17.07 | 34.39 | 39.05 | 41.54 |
| FCP BIAT-EQUITY PERFORMANCE | 14092.967 | 0.08 | 15.65 | 17.37 | 32.10 | 50.43 | - |
| FCP GAT PERFORMANCE | 12596.959 | 0.30 | 14.24 | 15.91 | 34.34 | - | - |
Dividends
| 2025 | 752.405 |
| 2024 | 774.496 |