Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
March 13, 2023 | FCP | Mixed | Distribution | Weekly | 53.583 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
2.22 | 4.50 | 6.87 | 10.28 | - | - | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
SICAV BNA | 133.830 | 0.03 | 16.33 | 22.01 | 49.56 | 70.87 | 72.71 |
FCP AMEN SELECTION | 113.033 | -2.11 | 14.85 | 16.81 | 40.48 | 59.13 | - |
FCP BIAT-EQUITY PERFORMANCE | 13505.500 | -0.76 | 11.84 | 20.65 | 36.61 | 49.44 | - |
FCP HELION ACTIONS PROACTIF | 179.552 | -0.53 | 10.40 | 12.69 | 45.50 | 61.78 | 72.95 |
ATTIJARI FCP DYNAMIQUE | 17.646 | 0.09 | 10.17 | 17.17 | 40.06 | 61.41 | 77.11 |
Dividends
2025 | 752.405 |
2024 | 774.496 |