| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| May 13, 2024 | FCP | Mixed | Distribution | Weekly | 47.673 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 3.67 | 8.00 | 14.64 | 26.71 | - | - | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP AMEN SELECTION | 159.645 | 3.33 | 22.90 | 41.30 | 74.04 | 95.96 | - |
| ATTIJARI FCP DYNAMIQUE | 22.286 | 0.17 | 19.31 | 26.74 | 55.26 | 76.38 | 129.39 |
| ARABIA SICAV | 94.154 | 0.60 | 19.24 | 31.62 | 57.98 | 51.94 | 76.13 |
| FCP GAT PERFORMANCE | 15684.751 | 2.62 | 19.16 | 30.77 | 61.41 | - | - |
| FCP AL IMTIEZ | 119.990 | 1.10 | 18.90 | 28.37 | 45.97 | 60.20 | 60.19 |
Dividends
| 2026 | 4.989 |
| 2025 | 1.113 |