Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
Sept. 7, 2018 | FCP | Bonds | Distribution | Weekly | 9.854 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
0.53 | 1.69 | 2.23 | 6.83 | 19.38 | 32.57 | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
AMEN PREMIÈRE SICAV | 104.003 | 0.10 | 2.96 | 5.64 | 15.90 | 23.84 | 41.31 |
FCP AXIS AAA | 118.429 | 0.02 | 2.39 | 6.05 | 18.30 | 29.68 | 51.64 |
FCP HELION SEPTIM II | 110.381 | 0.13 | 2.31 | 7.83 | - | - | - |
FCP SMART CASH | 104.160 | 0.04 | 2.29 | 7.93 | - | - | - |
SICAV BH OBLIGATAIRE | 109.306 | 0.02 | 2.29 | 6.81 | 19.72 | 29.60 | 54.52 |
Dividends
2024 | 7.697 |
2023 | 7.009 |
2022 | 6.471 |
2021 | 7.610 |
2020 | 8.589 |