| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| Dec. 31, 2010 | FCP | Mixed | Distribution | Weekly | 0.229 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 0.00 | 8.81 | 26.03 | 32.13 | 56.64 | 100.52 | 148.38 |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP AL IMTIEZ | 147.430 | 0.07 | 42.14 | 55.68 | 62.46 | 90.21 | 88.14 |
| FCP OPTIMA | 271.694 | -3.31 | 40.03 | 54.87 | 78.34 | 117.75 | 159.67 |
| FCP AMEN SELECTION | 180.924 | 0.27 | 38.75 | 49.77 | 90.12 | 114.75 | - |
| SICAV BNA | 206.649 | 0.03 | 35.17 | 46.02 | 96.00 | 136.98 | 136.78 |
| STRATÉGIE HIGH YIELD SICAV | 3370.511 | -0.06 | 33.10 | - | - | - | - |
Dividends
| 2022 | 0.963 |
| 2018 | 0.833 |
| 2017 | 0.174 |
| 2016 | 0.776 |
| 2015 | 0.417 |
| 2014 | 0.103 |
| 2012 | 0.999 |