| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| Dec. 31, 2010 | FCP | Mixed | Distribution | Weekly | 0.229 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 2.22 | 9.54 | 22.02 | 31.80 | 52.59 | 95.92 | 142.90 |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP OPTIMA | 246.895 | - | 32.60 | 50.66 | 70.00 | 106.91 | 144.79 |
| FCP AMEN SELECTION | 167.229 | - | 32.09 | 51.80 | 77.81 | 106.32 | - |
| FCP AL IMTIEZ | 130.889 | - | 29.70 | 44.76 | 53.85 | 75.62 | 78.49 |
| STRATÉGIE HIGH YIELD SICAV | 3366.959 | - | 28.84 | - | - | - | - |
| SICAV BNA | 192.846 | - | 27.93 | 46.16 | 86.81 | 128.39 | 123.23 |
Dividends
| 2022 | 0.963 |
| 2018 | 0.833 |
| 2017 | 0.174 |
| 2016 | 0.776 |
| 2015 | 0.417 |
| 2014 | 0.103 |
| 2012 | 0.999 |