Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
July 29, 2016 | FCP | Mixed | Distribution | Weekly | 5.545 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
SICAV BNA | 140.487 | 0.58 | 16.33 | 21.29 | 49.39 | 73.66 | 74.62 |
FCP AMEN SELECTION | 117.569 | 2.49 | 14.85 | 16.70 | 38.20 | 59.98 | - |
FCP BIAT-EQUITY PERFORMANCE | 13660.295 | 0.03 | 11.84 | 18.65 | 35.23 | 49.96 | - |
FCP HELION ACTIONS PROACTIF | 181.363 | 0.08 | 10.40 | 12.99 | 43.12 | 60.58 | 72.54 |
ATTIJARI FCP DYNAMIQUE | 18.128 | 0.21 | 10.17 | 16.40 | 37.62 | 60.87 | 76.63 |
Dividends
2020 | 99.012 |
2019 | 110.305 |
2018 | 119.161 |