| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| July 29, 2016 | FCP | Mixed | Distribution | Weekly | 5.545 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP AMEN SELECTION | 160.449 | -0.27 | 22.90 | 39.82 | 67.75 | 91.15 | - |
| ATTIJARI FCP DYNAMIQUE | 22.682 | 0.03 | 19.31 | 25.71 | 51.35 | 74.82 | 129.76 |
| ARABIA SICAV | 95.921 | 0.28 | 19.24 | 30.89 | 51.22 | 51.19 | 78.40 |
| FCP GAT PERFORMANCE | 15768.069 | 0.33 | 19.16 | 31.71 | 59.03 | - | - |
| FCP AL IMTIEZ | 125.736 | 1.05 | 18.90 | 27.93 | 43.42 | 59.47 | 60.82 |
Dividends
| 2020 | 99.012 |
| 2019 | 110.305 |
| 2018 | 119.161 |