Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
July 29, 2016 | FCP | Mixed | Distribution | Weekly | 5.545 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
SICAV BNA | 150.201 | 0.24 | 22.42 | 26.10 | 43.35 | 72.40 | 87.99 |
FCP AMEN SELECTION | 124.706 | 1.22 | 19.62 | 20.02 | 35.15 | 54.74 | - |
STRATÉGIE ACTIONS SICAV | 2869.104 | 0.00 | 15.78 | 18.11 | 33.74 | 41.02 | 40.22 |
FCP BIAT-EQUITY PERFORMANCE | 14061.165 | 0.38 | 15.65 | 20.19 | 32.12 | 48.29 | - |
FCP GAT PERFORMANCE | 12632.424 | 1.12 | 14.24 | 17.69 | 33.57 | - | - |
Dividends
2020 | 99.012 |
2019 | 110.305 |
2018 | 119.161 |