Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
July 29, 2016 | FCP | Mixed | Distribution | Weekly | 5.545 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
SICAV CROISSANCE | 358.375 | 0.08 | 11.27 | 18.50 | 47.81 | 56.18 | 73.12 |
SICAV BNA | 138.363 | -0.13 | 8.32 | 17.11 | 42.50 | 70.43 | 66.59 |
ATTIJARI FCP DYNAMIQUE | 18.369 | -0.05 | 8.02 | 17.79 | 38.73 | 68.91 | 78.58 |
FCP AMEN SELECTION | 116.185 | 0.76 | 6.19 | 13.70 | 29.97 | 55.97 | - |
MAC FCP DYNAMIQUE | 119.303 | 0.21 | 5.83 | - | - | - | - |
Dividends
2020 | 99.012 |
2019 | 110.305 |
2018 | 119.161 |