| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| July 29, 2016 | FCP | Mixed | Distribution | Weekly | 5.545 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP AMEN SELECTION | 148.293 | 1.80 | 14.16 | 36.06 | 65.33 | 86.12 | - |
| STRATÉGIE HIGH YIELD SICAV | 3263.111 | -0.62 | 13.93 | - | - | - | - |
| FCP OPTIMA | 218.354 | 0.26 | 13.36 | 30.13 | 55.33 | 81.42 | 114.40 |
| FCP SECURITE | 225.771 | 0.57 | 12.30 | 25.23 | 45.11 | 57.31 | 96.07 |
| SICAV BNA | 174.478 | -0.44 | 12.17 | 35.34 | 73.29 | 107.18 | 103.17 |
Dividends
| 2020 | 99.012 |
| 2019 | 110.305 |
| 2018 | 119.161 |