| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets | 
|---|---|---|---|---|---|
| July 29, 2016 | FCP | Mixed | Distribution | Weekly | 5.545 MTND | 
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y | 
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y | 
|---|---|---|---|---|---|---|---|
| SICAV BNA | 150.591 | -0.10 | 22.42 | 24.02 | 44.01 | 74.94 | 91.06 | 
| FCP AMEN SELECTION | 123.853 | 0.10 | 19.62 | 18.40 | 36.69 | 59.06 | - | 
| STRATÉGIE ACTIONS SICAV | 2817.360 | -0.03 | 15.78 | 16.57 | 34.03 | 39.05 | 42.13 | 
| FCP BIAT-EQUITY PERFORMANCE | 14092.967 | 0.08 | 15.65 | 17.37 | 31.62 | 50.43 | - | 
| FCP GAT PERFORMANCE | 12614.057 | 0.14 | 14.24 | 15.06 | 34.34 | - | - | 
Dividends
| 2020 | 99.012 | 
| 2019 | 110.305 | 
| 2018 | 119.161 |