| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| July 29, 2016 | FCP | Mixed | Distribution | Weekly | 5.545 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| SICAV BNA | 155.239 | 0.22 | 29.73 | 29.73 | 55.98 | 82.71 | 101.68 |
| FCP AMEN SELECTION | 128.454 | 1.00 | 25.69 | 25.69 | 46.35 | 65.81 | - |
| FCP OPTIMA | 192.130 | 0.10 | 21.70 | 21.70 | 37.60 | 64.54 | 98.92 |
| FCP VALEURS INSTITUTIONNEL II | 6892.825 | -0.09 | 20.62 | 20.62 | 47.67 | 59.01 | - |
| SICAV CROISSANCE | 400.086 | 0.24 | 19.49 | 19.49 | 43.39 | 66.35 | 93.79 |
Dividends
| 2020 | 99.012 |
| 2019 | 110.305 |
| 2018 | 119.161 |