Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
Feb. 12, 2024 | FCP | Mixed | Distribution | Weekly | 4.524 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
1.49 | 7.03 | 13.61 | 22.85 | - | - | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
FCP AMEN CEA | 111.435 | 0.21 | 17.60 | 19.06 | 15.62 | 27.34 | 21.06 |
FCP IRADETT CEA | 19.746 | -0.31 | 16.61 | 27.51 | 59.41 | 102.78 | 78.23 |
FCP SMART CEA | 13.825 | 0.00 | 14.58 | 25.63 | 45.56 | 63.81 | - |
FCP BIAT ÉPARGNE ACTIONS | 93.804 | -0.08 | 13.72 | 23.49 | 38.46 | 48.78 | 56.67 |
UBCI - FCP CEA | 115.022 | 0.03 | 12.83 | 20.56 | 38.35 | 49.52 | 35.22 |
Dividends
2025 | 0.478 |