| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| Dec. 18, 2017 | FCP | Mixed | Distribution | Daily | 5.832 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 2.69 | 8.77 | 14.24 | 27.89 | 52.68 | 63.66 | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP PROSPER + CEA | 16.610 | 4.35 | 20.55 | 32.27 | - | - | - |
| ATTIJARI FCP CEA | 27.370 | 0.37 | 19.77 | 26.71 | 60.05 | 84.23 | 138.06 |
| FCP IRADETT CEA | 26.485 | 0.67 | 17.95 | 32.96 | 84.39 | 122.07 | 150.56 |
| FCP AMEN CEA | 149.668 | 0.66 | 17.43 | 36.95 | 52.67 | 47.73 | 54.42 |
| FCP CEA BMCE CAPITAL VALUE | 141.881 | 0.76 | 16.21 | 33.33 | - | - | - |
Holdings
| Equity | Mutual funds | Corp. bonds | T. bonds | T. bills | Money market | Cash |
|---|---|---|---|---|---|---|
| 2.535 | 0.000 | 0.000 | 1.144 | 0.491 | 0.000 | 0.180 |
| 58.28% | 0.00% | 0.00% | 26.29% | 11.28% | 0.00% | 4.15% |
Exposure
| Oil & Gas | 1.69 |
|---|---|
| Healthcare | 3.50 |
| Technology | 5.71 |
| Telecommunications | 0.07 |
| Finance | 4.89 |
| Industry | 6.16 |
| Basic Materials | 5.11 |
| Consumer Goods | 19.60 |
| Consumer Services | 3.78 |
Top 5 equities
| SFBT | 7.39 |
|---|---|
| Euro-Cycles | 6.06 |
| Telnet | 5.71 |
| Tunis Re | 4.89 |
| SAH Lilas | 3.86 |
Dividends
| 2026 | 5.861 |
| 2025 | 4.656 |
| 2024 | 5.182 |
| 2023 | 3.983 |
| 2022 | 3.856 |
| 2021 | 1.451 |
| 2020 | 2.167 |
| 2019 | 1.356 |