| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| Dec. 18, 2017 | FCP | Mixed | Distribution | Daily | 5.832 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 7.56 | 19.24 | 30.61 | 42.05 | 63.27 | 79.85 | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP PROSPER + CEA | 19.458 | - | 50.65 | 62.35 | - | - | - |
| FCP AMEN CEA | 171.474 | - | 38.76 | 56.95 | 76.66 | 65.23 | 76.25 |
| FCP IRADETT CEA | 29.268 | - | 36.51 | 52.61 | 102.47 | 147.18 | 194.04 |
| ATTIJARI FCP CEA | 29.307 | - | 34.63 | 43.82 | 67.57 | 100.10 | 166.58 |
| FCP CEA BMCE CAPITAL VALUE | 158.611 | - | 34.60 | 54.80 | - | - | - |
Holdings
| Equity | Mutual funds | Corp. bonds | T. bonds | T. bills | Money market | Cash |
|---|---|---|---|---|---|---|
| 2.535 | 0.000 | 0.000 | 1.144 | 0.491 | 0.000 | 0.180 |
| 58.28% | 0.00% | 0.00% | 26.29% | 11.28% | 0.00% | 4.15% |
Exposure
| Oil & Gas | 1.69 |
|---|---|
| Healthcare | 3.50 |
| Technology | 5.71 |
| Telecommunications | 0.07 |
| Finance | 4.89 |
| Industry | 6.16 |
| Basic Materials | 5.11 |
| Consumer Goods | 19.60 |
| Consumer Services | 3.78 |
Top 5 equities
| SFBT | 7.39 |
|---|---|
| Euro-Cycles | 6.06 |
| Telnet | 5.71 |
| Tunis Re | 4.89 |
| SAH Lilas | 3.86 |
Dividends
| 2026 | 5.861 |
| 2025 | 4.656 |
| 2024 | 5.182 |
| 2023 | 3.983 |
| 2022 | 3.856 |
| 2021 | 1.451 |
| 2020 | 2.167 |
| 2019 | 1.356 |