| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| Dec. 18, 2017 | FCP | Mixed | Distribution | Daily | 5.832 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 0.37 | 17.60 | 37.52 | 43.99 | 72.63 | 82.93 | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP PROSPER + CEA | 21.431 | -3.16 | 66.27 | 70.03 | - | - | - |
| FCP AMEN CEA | 187.970 | -0.05 | 47.15 | 58.29 | 87.33 | 73.90 | 91.48 |
| FCP IRADETT CEA | 32.017 | 0.05 | 45.45 | 54.62 | 109.62 | 152.84 | 213.72 |
| FCP CEA BMCE CAPITAL VALUE | 172.131 | -4.03 | 44.09 | 57.38 | - | - | - |
| ATTIJARI FCP CEA | 30.209 | -0.15 | 39.71 | 45.47 | 73.89 | 103.64 | 176.02 |
Holdings
| Equity | Mutual funds | Corp. bonds | T. bonds | T. bills | Money market | Cash |
|---|---|---|---|---|---|---|
| 2.535 | 0.000 | 0.000 | 1.144 | 0.491 | 0.000 | 0.180 |
| 58.28% | 0.00% | 0.00% | 26.29% | 11.28% | 0.00% | 4.15% |
Exposure
| Oil & Gas | 1.69 |
|---|---|
| Healthcare | 3.50 |
| Technology | 5.71 |
| Telecommunications | 0.07 |
| Finance | 4.89 |
| Industry | 6.16 |
| Basic Materials | 5.11 |
| Consumer Goods | 19.60 |
| Consumer Services | 3.78 |
Top 5 equities
| SFBT | 7.39 |
|---|---|
| Euro-Cycles | 6.06 |
| Telnet | 5.71 |
| Tunis Re | 4.89 |
| SAH Lilas | 3.86 |
Dividends
| 2026 | 5.861 |
| 2025 | 4.656 |
| 2024 | 5.182 |
| 2023 | 3.983 |
| 2022 | 3.856 |
| 2021 | 1.451 |
| 2020 | 2.167 |
| 2019 | 1.356 |