Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
Oct. 27, 2008 | FCP | Mixed | Distribution | Weekly | 33.758 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
0.73 | 3.83 | 7.74 | 14.41 | 28.25 | 42.85 | 70.66 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
SICAV BNA | 134.756 | -0.61 | 16.33 | 23.03 | 50.26 | 71.10 | 73.95 |
FCP AMEN SELECTION | 115.471 | 0.10 | 14.85 | 18.85 | 40.48 | 59.13 | - |
FCP BIAT-EQUITY PERFORMANCE | 13505.500 | -0.76 | 11.84 | 21.54 | 37.46 | 49.44 | - |
FCP HELION ACTIONS PROACTIF | 179.552 | -0.53 | 10.40 | 12.69 | 45.50 | 62.53 | 72.95 |
ATTIJARI FCP DYNAMIQUE | 17.798 | -0.35 | 10.17 | 19.48 | 40.41 | 61.60 | 77.92 |
Dividends
2025 | 11.714 |
2024 | 8.627 |
2023 | 7.634 |
2022 | 6.655 |
2021 | 5.728 |
2020 | 9.216 |