Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
Oct. 27, 2008 | FCP | Mixed | Distribution | Weekly | 33.602 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | 0.44 | 10.38 | 12.33 | 25.88 | 39.88 | 76.23 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
SICAV BNA | 150.892 | -0.06 | 22.42 | 25.49 | 43.15 | 73.02 | 88.62 |
FCP AMEN SELECTION | 123.300 | -0.08 | 19.62 | 17.93 | 36.17 | 58.42 | - |
STRATÉGIE ACTIONS SICAV | 2824.534 | -0.07 | 15.78 | 18.38 | 33.94 | 39.10 | 40.36 |
FCP BIAT-EQUITY PERFORMANCE | 14113.660 | -0.36 | 15.65 | 17.60 | 32.03 | 50.11 | - |
FCP GAT PERFORMANCE | 12559.822 | -0.07 | 14.24 | 15.74 | 33.91 | - | - |
Dividends
2025 | 11.714 |
2024 | 8.627 |
2023 | 7.634 |
2022 | 6.655 |
2021 | 5.728 |
2020 | 9.216 |