Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
Oct. 27, 2008 | FCP | Mixed | Distribution | Weekly | 32.650 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | 2.18 | 10.38 | 13.54 | 26.08 | 40.09 | 75.67 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
SICAV BNA | 149.002 | 0.35 | 22.42 | 26.20 | 43.38 | 72.83 | 87.02 |
FCP AMEN SELECTION | 123.201 | 0.44 | 19.62 | 19.67 | 35.15 | 54.74 | - |
STRATÉGIE ACTIONS SICAV | 2846.270 | 0.05 | 15.78 | 18.03 | 33.70 | 41.12 | 39.54 |
FCP BIAT-EQUITY PERFORMANCE | 14061.165 | 0.38 | 15.65 | 20.19 | 31.33 | 48.29 | - |
FCP GAT PERFORMANCE | 12492.395 | 0.21 | 14.24 | 17.63 | 33.57 | - | - |
Dividends
2025 | 11.714 |
2024 | 8.627 |
2023 | 7.634 |
2022 | 6.655 |
2021 | 5.728 |
2020 | 9.216 |