| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| Oct. 27, 2008 | FCP | Mixed | Distribution | Weekly | 33.791 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| -0.15 | 1.84 | 14.74 | 14.88 | 29.24 | 44.08 | 84.02 |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| SICAV BNA | 154.154 | 0.09 | 29.73 | 30.21 | 55.64 | 82.32 | 102.88 |
| FCP AMEN SELECTION | 126.870 | 0.10 | 25.69 | 25.05 | 45.02 | 65.07 | - |
| FCP OPTIMA | 191.671 | -0.52 | 21.70 | 22.06 | 36.63 | 65.69 | 99.76 |
| FCP VALEURS INSTITUTIONNEL II | 6895.187 | 1.02 | 20.62 | 20.75 | 47.10 | 60.70 | - |
| SICAV CROISSANCE | 397.828 | -0.05 | 19.49 | 19.16 | 42.95 | 66.36 | 95.29 |
Dividends
| 2025 | 11.714 |
| 2024 | 8.627 |
| 2023 | 7.634 |
| 2022 | 6.655 |
| 2021 | 5.728 |
| 2020 | 9.216 |