| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| Oct. 24, 2008 | FCP | Mixed | Distribution | Weekly | 93.117 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | - | 10.49 | 12.51 | 24.57 | 52.84 | 84.23 |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| SICAV BNA | 151.980 | 0.06 | 22.42 | 25.26 | 46.73 | 71.97 | 94.05 |
| FCP AMEN SELECTION | 125.037 | 0.96 | 19.62 | 18.77 | 38.24 | 58.08 | - |
| STRATÉGIE ACTIONS SICAV | 2834.142 | 0.32 | 15.78 | 16.74 | 35.19 | 35.89 | 42.73 |
| FCP GAT PERFORMANCE | 12718.475 | 0.83 | 14.24 | 15.12 | 35.30 | - | - |
| FCP HELION ACTIONS PROACTIF | 189.942 | 0.62 | 13.69 | 14.10 | 37.99 | 61.69 | 98.57 |
Dividends
| 2025 | 7.550 |
| 2024 | 6.689 |