| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| Oct. 24, 2008 | FCP | Mixed | Distribution | Weekly | 96.053 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| -0.75 | -2.89 | 37.49 | 42.90 | 81.51 | 109.97 | 155.34 |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP AMEN SELECTION | 166.990 | 1.87 | 32.66 | 39.64 | 86.09 | 100.42 | - |
| FCP SECURITE | 249.918 | 0.66 | 32.32 | 36.75 | 66.20 | 77.11 | 118.64 |
| FCP AL IMTIEZ | 131.360 | -0.12 | 30.32 | 35.29 | 53.29 | 73.14 | 71.88 |
| FCP GAT PERFORMANCE | 16430.975 | 0.58 | 29.20 | 35.32 | 71.68 | - | - |
| SICAV BNA | 196.341 | 0.07 | 29.19 | 33.17 | 90.47 | 113.57 | 126.65 |
Dividends
| 2026 | 7.872 |
| 2025 | 7.550 |
| 2024 | 6.689 |