Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
Oct. 24, 2008 | FCP | Mixed | Distribution | Weekly | 85.655 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
0.00 | 2.06 | 7.95 | 11.10 | 32.26 | 51.65 | 67.53 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
SICAV BNA | 139.166 | -0.32 | 16.33 | 21.46 | 48.34 | 74.16 | 73.42 |
FCP AMEN SELECTION | 114.713 | 1.49 | 14.85 | 16.70 | 37.67 | 58.40 | - |
FCP BIAT-EQUITY PERFORMANCE | 13656.543 | 0.96 | 11.84 | 19.34 | 35.23 | 48.57 | - |
FCP HELION ACTIONS PROACTIF | 181.223 | 1.38 | 10.40 | 12.77 | 43.93 | 63.58 | 72.44 |
ATTIJARI FCP DYNAMIQUE | 18.006 | -0.17 | 10.17 | 16.77 | 38.41 | 61.81 | 76.70 |
Dividends
2025 | 7.550 |
2024 | 6.689 |