| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| April 16, 2007 | SICAV | Bonds | Accumulation | Daily | 1450.522 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 0.43 | 1.88 | 1.91 | 6.61 | 21.78 | 36.54 | 73.87 |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP MAGHREBIA PRUDENCE | 2.585 | 0.12 | 2.30 | 7.91 | 23.41 | 37.64 | 76.70 |
| FCP LEPTIS OBLIGATAIRE CAP | 116.390 | -0.01 | 2.08 | 7.72 | - | - | - |
| SICAV AMEN | 62.296 | 0.00 | 1.66 | 6.57 | 20.66 | 32.02 | 59.07 |
| MCP SAFE FUND | 166.037 | 0.00 | 1.66 | 6.29 | 22.05 | 30.46 | 59.49 |
| TUNISIE SICAV | 133.647 | 0.00 | 1.61 | 6.11 | 19.75 | 32.55 | 66.99 |
Dividends
| 2014 | 3.877 |
| 2013 | 3.800 |
| 2012 | 3.841 |
| 2011 | 3.882 |