Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
April 16, 2007 | SICAV | Bonds | Accumulation | Daily | 1395.496 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | 0.26 | 3.67 | 5.12 | 19.93 | 33.68 | 69.35 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
FCP MAGHREBIA PRUDENCE | 2.487 | 0.16 | 4.48 | 5.92 | 19.85 | 34.38 | 70.68 |
FCP LEPTIS OBLIGATAIRE CAP | 112.260 | 0.04 | 4.41 | 6.22 | - | - | - |
AFC AMANETT SICAV | 107.049 | 0.05 | 4.27 | - | - | - | - |
FCP AFC AMANETT | 116.998 | 0.05 | 4.26 | 5.84 | - | - | - |
FIDELITY SICAV PLUS | 161.413 | 0.05 | 4.14 | 5.67 | 21.75 | 38.41 | - |
Dividends
2014 | 3.877 |
2013 | 3.800 |
2012 | 3.841 |
2011 | 3.882 |