Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
April 16, 2007 | SICAV | Bonds | Accumulation | Daily | 1190.008 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
0.36 | 1.33 | 2.67 | 6.52 | 21.22 | 34.58 | 69.90 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
FCP MAGHREBIA PRUDENCE | 2.426 | 0.12 | 3.28 | 7.12 | 20.91 | 35.36 | 71.00 |
AFC AMANETT SICAV | 104.711 | 0.05 | 3.10 | - | - | - | - |
FCP AFC AMANETT | 114.438 | 0.06 | 3.08 | 7.44 | - | - | - |
FCP LEPTIS OBLIGATAIRE CAP | 109.632 | 0.05 | 3.01 | 8.05 | - | - | - |
SICAV BH CAPITALISATION | 43.626 | 0.05 | 2.98 | 7.04 | 21.96 | 35.17 | 45.62 |
Dividends
2014 | 3.877 |
2013 | 3.800 |
2012 | 3.841 |
2011 | 3.882 |