| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| April 16, 2007 | SICAV | Bonds | Accumulation | Daily | 1450.522 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 0.35 | 1.44 | 5.63 | 6.14 | 21.25 | 35.41 | 71.73 |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP MAGHREBIA PRUDENCE | 2.509 | 0.16 | 6.78 | 7.23 | 21.54 | 36.29 | 73.72 |
| FCP LEPTIS OBLIGATAIRE CAP | 113.264 | 0.02 | 6.70 | 7.31 | - | - | - |
| AFC AMANETT SICAV | 107.895 | 0.02 | 6.32 | 6.91 | - | - | - |
| FCP AFC AMANETT | 117.920 | 0.02 | 6.31 | 6.85 | - | - | - |
| FIDELITY SICAV PLUS | 162.723 | 0.02 | 6.24 | 6.79 | 23.18 | 40.07 | - |
Dividends
| 2014 | 3.877 |
| 2013 | 3.800 |
| 2012 | 3.841 |
| 2011 | 3.882 |