Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
April 16, 2007 | SICAV | Bonds | Accumulation | Daily | 838.067 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | - | - | 3.80 | 17.97 | 30.99 | 65.03 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
FCP SALAMETT CAP | 22.571 | 0.02 | - | 3.55 | 16.99 | 29.28 | 60.57 |
SICAV AMEN | 58.630 | 0.01 | - | 3.69 | 16.04 | 25.17 | 50.63 |
FCP MAGHREBIA PRUDENCE | 2.398 | 0.13 | - | 3.84 | 16.94 | 30.82 | 64.96 |
INTERNATIONALE OBLIGATAIRE SICAV | 128.370 | 0.02 | - | 3.88 | 17.41 | 28.50 | 53.62 |
FINA O SICAV | 143.630 | 0.01 | - | 3.19 | 15.03 | 26.06 | 48.57 |
Dividends
2014 | 3.877 |
2013 | 3.800 |
2012 | 3.841 |
2011 | 3.882 |