| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| June 4, 2007 | FCP | Mixed | Accumulation | Daily | 68.904 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 0.34 | 2.53 | 22.17 | 22.18 | 48.57 | 61.19 | 99.06 |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP CEA MAXULA | 333.893 | 0.19 | 24.99 | 29.31 | 41.75 | 63.50 | 159.97 |
| FCP BIAT-CEA PNT TUNISAIR | 16.593 | 0.07 | 24.81 | 23.40 | 49.08 | 67.00 | - |
| FCP ILBOURSA CEA | 22.112 | 0.45 | 18.71 | 18.17 | 54.29 | - | - |
| FCP PERSONNEL UIB EPARGNE ACTIONS | 21.602 | 0.39 | 18.40 | 17.60 | 46.98 | 65.17 | - |
| MCP CEA FUND | 218.144 | 0.17 | 12.88 | 12.59 | 27.11 | 35.58 | 83.34 |
Dividends
| 2015 | 0.241 |
| 2014 | 0.218 |
| 2013 | 0.205 |
| 2012 | 0.181 |
| 2011 | 0.137 |