Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
June 4, 2007 | FCP | Mixed | Accumulation | Daily | 67.982 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | 3.73 | 16.80 | 21.28 | 39.18 | 53.84 | 75.94 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
FCP BIAT-CEA PNT TUNISAIR | 16.208 | 0.68 | 23.55 | 28.84 | 43.54 | 64.86 | - |
FCP CEA MAXULA | 329.962 | 0.37 | 19.76 | 26.02 | 33.60 | 58.61 | 134.22 |
FCP ILBOURSA CEA | 20.965 | -0.28 | 14.27 | 16.15 | 45.99 | - | - |
FCP PERSONNEL UIB EPARGNE ACTIONS | 20.278 | 0.08 | 12.24 | 12.55 | 36.67 | 52.46 | - |
MCP CEA FUND | 215.536 | -0.04 | 10.32 | 12.87 | 21.28 | 31.38 | 74.82 |
Dividends
2015 | 0.241 |
2014 | 0.218 |
2013 | 0.205 |
2012 | 0.181 |
2011 | 0.137 |