Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
June 4, 2007 | FCP | Mixed | Accumulation | Daily | 59.650 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | - | - | 4.67 | 17.30 | 37.80 | 27.23 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
FCP CEA MAXULA | 292.721 | 1.45 | - | 3.29 | 11.93 | 38.85 | 83.64 |
FCP ILBOURSA CEA | 20.139 | 0.87 | - | 3.20 | 34.61 | - | - |
FCP PERSONNEL UIB EPARGNE ACTIONS | 19.352 | 0.91 | - | 4.49 | 33.16 | 64.93 | - |
MCP CEA FUND | 201.057 | -0.09 | - | 2.23 | 12.52 | 27.09 | 64.55 |
FCP BIAT-CEA PNT TUNISAIR | 15.150 | 1.01 | - | 3.35 | 16.23 | 33.86 | - |
Dividends
2015 | 0.241 |
2014 | 0.218 |
2013 | 0.205 |
2012 | 0.181 |
2011 | 0.137 |