Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
June 4, 2007 | FCP | Mixed | Accumulation | Daily | 67.221 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
-0.97 | 2.98 | 16.80 | 21.84 | 39.20 | 57.80 | 68.58 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
FCP BIAT-CEA PNT TUNISAIR | 16.037 | -0.84 | 23.55 | 28.46 | 43.67 | 68.22 | - |
FCP CEA MAXULA | 323.436 | 0.62 | 19.76 | 25.69 | 34.15 | 64.06 | 124.94 |
FCP ILBOURSA CEA | 21.011 | 0.10 | 14.27 | 17.10 | 51.31 | - | - |
FCP PERSONNEL UIB EPARGNE ACTIONS | 20.287 | 0.16 | 12.24 | 13.29 | 41.48 | 58.57 | - |
MCP CEA FUND | 211.771 | 0.40 | 10.32 | 12.95 | 21.23 | 31.88 | 75.40 |
Dividends
2015 | 0.241 |
2014 | 0.218 |
2013 | 0.205 |
2012 | 0.181 |
2011 | 0.137 |