| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| June 4, 2007 | FCP | Mixed | Accumulation | Daily | 68.517 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | -0.55 | 16.80 | 17.52 | 38.93 | 58.41 | 80.75 |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP BIAT-CEA PNT TUNISAIR | 16.259 | 0.24 | 23.55 | 25.17 | 42.89 | 69.54 | - |
| FCP CEA MAXULA | 324.270 | -0.53 | 19.76 | 27.66 | 31.30 | 64.38 | 140.95 |
| FCP ILBOURSA CEA | 20.973 | 0.48 | 14.27 | 13.39 | 44.85 | - | - |
| FCP PERSONNEL UIB EPARGNE ACTIONS | 20.617 | 1.17 | 12.24 | 10.61 | 36.18 | 56.12 | - |
| MCP CEA FUND | 215.036 | 0.28 | 10.32 | 10.47 | 20.27 | 35.01 | 78.87 |
Dividends
| 2015 | 0.241 |
| 2014 | 0.218 |
| 2013 | 0.205 |
| 2012 | 0.181 |
| 2011 | 0.137 |