| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| June 4, 2007 | FCP | Mixed | Accumulation | Daily | 68.904 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| -3.28 | -4.64 | 21.75 | 29.54 | 81.24 | 90.09 | 133.73 |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP CEA MAXULA | 489.370 | 0.05 | 45.77 | 47.34 | 98.34 | 119.52 | 238.58 |
| FCP BIAT-CEA PNT TUNISAIR | 22.271 | 0.05 | 29.90 | 34.04 | 92.04 | 109.55 | - |
| FCP ILBOURSA CEA | 28.862 | 0.09 | 29.46 | 35.48 | 90.36 | 163.15 | - |
| FCP BNA CEA | 140.391 | -0.03 | 27.50 | 31.17 | - | - | - |
| MCP CEA FUND | 270.394 | -0.07 | 23.03 | 24.63 | 56.89 | 55.83 | 88.09 |
Dividends
| 2015 | 0.241 |
| 2014 | 0.218 |
| 2013 | 0.205 |
| 2012 | 0.181 |
| 2011 | 0.137 |