| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| June 4, 2007 | FCP | Mixed | Accumulation | Daily | 68.904 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 0.12 | 9.90 | 9.90 | 27.38 | 68.00 | 80.17 | 111.50 |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP CEA MAXULA | 381.870 | -0.15 | 13.92 | 33.28 | 62.16 | 75.76 | 163.81 |
| FCP BNA CEA | 120.638 | -0.70 | 10.56 | 21.75 | - | - | - |
| FCP ILBOURSA CEA | 24.494 | -0.40 | 10.31 | 25.71 | 74.55 | - | - |
| MCP CEA FUND | 235.806 | -0.04 | 7.91 | 16.67 | 44.12 | 45.15 | 72.66 |
| FCP BIAT-CEA PNT TUNISAIR | 18.604 | 0.68 | 7.77 | 25.53 | 66.24 | 86.53 | - |
Dividends
| 2015 | 0.241 |
| 2014 | 0.218 |
| 2013 | 0.205 |
| 2012 | 0.181 |
| 2011 | 0.137 |