| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| July 1, 2011 | FCP | Mixed | Distribution | Daily | 0.324 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | 21.28 | 32.32 | 46.14 | 56.96 | 84.97 | 82.77 |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP PROSPER + CEA | 21.766 | 1.14 | 66.27 | 76.08 | - | - | - |
| FCP AMEN CEA | 186.211 | 2.40 | 47.15 | 60.31 | 84.69 | 75.04 | 88.47 |
| FCP IRADETT CEA | 32.943 | 1.91 | 45.45 | 56.26 | 111.64 | 158.55 | 210.31 |
| FCP CEA BMCE CAPITAL VALUE | 180.289 | 5.06 | 44.09 | 58.90 | - | - | - |
| ATTIJARI FCP CEA | 31.423 | 0.82 | 39.71 | 45.22 | 71.54 | 105.15 | 177.25 |
Dividends
| 2024 | 2.252 |
| 2023 | 0.381 |
| 2018 | 0.599 |
| 2017 | 0.574 |
| 2016 | 0.807 |
| 2015 | 0.133 |