Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
July 1, 2011 | FCP | Mixed | Distribution | Daily | 0.275 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | - | - | 1.48 | 13.89 | 3.51 | 24.32 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
FCP AMEN CEA | 98.340 | -0.17 | - | 10.83 | -7.95 | -5.98 | 6.86 |
UBCI - FCP CEA | 109.349 | 0.34 | - | 7.82 | 15.13 | 14.63 | 10.95 |
ATTIJARI FCP CEA | 19.826 | 0.03 | - | 7.80 | 19.41 | 24.39 | 61.85 |
FCP DELTA EPARGNE ACTIONS | 104.583 | -0.10 | - | 2.25 | 11.39 | 4.58 | 28.73 |
FCP BH CEA | 108.415 | 0.17 | - | 3.36 | 10.43 | 21.01 | - |
Dividends
2024 | 2.252 |
2023 | 0.381 |
2018 | 0.599 |
2017 | 0.574 |
2016 | 0.807 |
2015 | 0.133 |