| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| June 26, 2023 | FCP | Mixed | Distribution | Weekly | 37.806 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 0.05 | 7.36 | 7.84 | 20.00 | - | - | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| SICAV CROISSANCE | 425.323 | -0.03 | 15.47 | 30.86 | 61.28 | 81.35 | 111.09 |
| FCP AMEN SELECTION | 147.610 | 0.46 | 13.12 | 33.72 | 63.21 | 82.83 | - |
| FCP OPTIMA | 214.379 | -1.82 | 11.58 | 27.79 | 50.67 | 78.53 | 112.53 |
| FCP GAT PERFORMANCE | 14742.129 | 0.80 | 11.11 | 24.49 | 54.47 | - | - |
| SICAV BNA | 173.676 | 0.43 | 11.09 | 32.56 | 70.22 | 104.54 | 101.14 |
Dividends
| 2025 | 772.740 |
| 2024 | 509.993 |