Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
July 20, 2009 | FCP | Mixed | Distribution | Weekly | 1.238 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
0.16 | 1.80 | 20.87 | 20.72 | 31.70 | 33.66 | 78.23 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
FCP SMART CEA | 12.270 | 0.15 | 14.06 | 16.70 | 20.78 | 29.72 | - |
FCP IRADETT CEA | 17.839 | 0.35 | 13.72 | 14.82 | 42.73 | 71.81 | 66.94 |
ATTIJARI FCP CEA | 19.314 | -0.08 | 10.83 | 14.66 | 29.04 | 33.54 | 78.83 |
FCP CEA BANQUE DE TUNISIE | 11.458 | -0.16 | 10.63 | 11.39 | 20.91 | 30.68 | - |
FCP BIAT ÉPARGNE ACTIONS | 84.265 | 0.08 | 9.90 | 14.11 | 18.48 | 21.12 | 47.34 |
Dividends
2024 | 0.281 |
2023 | 0.240 |
2022 | 0.190 |
2021 | 0.127 |
2020 | 0.213 |