Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
July 20, 2009 | FCP | Mixed | Distribution | Weekly | 1.238 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | 0.85 | 1.16 | 22.02 | 38.92 | 66.25 | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
FCP SMART CEA | 13.285 | -0.21 | 3.04 | 17.41 | 31.79 | 56.89 | - |
ATTIJARI FCP CEA | 21.425 | -0.35 | 2.61 | 16.50 | 35.15 | 58.20 | - |
FCP BH CEA | 109.699 | -0.33 | 2.24 | 11.61 | 22.75 | 43.97 | - |
FCP IRADETT CEA | 19.952 | 0.02 | 2.01 | 14.51 | 40.05 | 94.86 | - |
UBCI - FCP CEA | 114.608 | -0.38 | 1.56 | 12.74 | 27.86 | 41.31 | - |
Dividends
2024 | 0.281 |
2023 | 0.240 |
2022 | 0.190 |
2021 | 0.127 |
2020 | 0.213 |