Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
July 20, 2009 | FCP | Mixed | Distribution | Weekly | 1.228 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | - | 9.36 | 8.11 | 18.30 | 18.17 | 66.95 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
FCP AMEN CEA | 98.869 | 0.69 | 6.02 | 5.71 | -9.98 | -5.99 | 14.99 |
FCP IRADETT CEA | 17.424 | -0.15 | 5.68 | 8.05 | 31.57 | 58.82 | 68.44 |
FCP CEA BANQUE DE TUNISIE | 11.379 | 1.00 | 5.39 | 5.99 | 14.15 | 24.26 | - |
FCP SMART CEA | 11.914 | -0.15 | 4.85 | 5.16 | 12.65 | 19.97 | - |
UBCI - FCP CEA | 104.729 | -0.17 | 3.30 | 6.20 | 12.83 | 10.49 | 13.22 |
Dividends
2024 | 0.281 |
2023 | 0.240 |
2022 | 0.190 |
2021 | 0.127 |
2020 | 0.213 |