Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
Dec. 31, 2010 | FCP | Mixed | Distribution | Weekly | 0.159 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | 0.00 | 0.43 | 4.57 | 34.81 | 51.33 | 58.26 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
SICAV BNA | 137.615 | 0.24 | 3.01 | 12.24 | 34.51 | 62.93 | 61.43 |
UNION FINANCIERE HANNIBAL SICAV | 112.930 | 0.00 | 2.04 | 4.52 | 8.52 | 14.46 | 12.92 |
FCP GAT PERFORMANCE | 12246.233 | 0.52 | 1.96 | 11.75 | 23.33 | - | - |
ATTIJARI FCP DYNAMIQUE | 18.281 | 0.01 | 1.78 | 12.38 | 30.89 | 60.15 | 67.58 |
SICAV CROISSANCE | 355.968 | -0.05 | 1.68 | 8.39 | 36.54 | 44.89 | 59.12 |
Dividends
2022 | 0.963 |
2018 | 0.833 |
2017 | 0.174 |
2016 | 0.776 |
2015 | 0.417 |
2014 | 0.103 |
2012 | 0.999 |