| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| Dec. 31, 2010 | FCP | Mixed | Distribution | Weekly | 0.229 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 2.18 | 3.07 | 19.10 | 18.94 | 44.53 | 64.37 | 105.05 |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| SICAV BNA | 153.768 | 0.02 | 29.73 | 30.60 | 54.98 | 80.81 | 103.57 |
| FCP AMEN SELECTION | 126.738 | 0.05 | 25.69 | 25.02 | 45.11 | 63.78 | - |
| FCP OPTIMA | 191.199 | -0.47 | 21.70 | 22.47 | 36.75 | 64.89 | 99.75 |
| FCP VALEURS INSTITUTIONNEL II | 6703.768 | -0.34 | 20.62 | 20.68 | 47.16 | 58.87 | - |
| SICAV CROISSANCE | 397.693 | -0.07 | 19.49 | 19.27 | 43.74 | 66.55 | 97.15 |
Dividends
| 2022 | 0.963 |
| 2018 | 0.833 |
| 2017 | 0.174 |
| 2016 | 0.776 |
| 2015 | 0.417 |
| 2014 | 0.103 |
| 2012 | 0.999 |