| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| Dec. 31, 2010 | FCP | Mixed | Distribution | Weekly | 0.229 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 2.23 | 11.36 | 10.49 | 26.13 | 58.86 | 83.18 | 116.01 |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| STRATÉGIE HIGH YIELD SICAV | 3262.519 | -0.32 | 13.21 | - | - | - | - |
| SICAV BNA | 173.577 | -0.29 | 11.82 | 35.72 | 73.88 | 106.18 | 104.80 |
| FCP OPTIMA | 215.917 | 1.33 | 10.91 | 27.73 | 51.43 | 82.97 | 111.05 |
| SICAV CROISSANCE | 442.396 | -0.09 | 10.54 | 24.78 | 56.04 | 81.07 | 100.04 |
| FCP SECURITE | 222.214 | 0.74 | 10.34 | 24.34 | 42.44 | 55.74 | 93.79 |
Dividends
| 2022 | 0.963 |
| 2018 | 0.833 |
| 2017 | 0.174 |
| 2016 | 0.776 |
| 2015 | 0.417 |
| 2014 | 0.103 |
| 2012 | 0.999 |