Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
Dec. 31, 2010 | FCP | Mixed | Distribution | Weekly | 0.219 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
0.51 | 6.22 | 13.69 | 16.66 | 43.97 | 61.82 | 81.44 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
SICAV BNA | 145.391 | -0.02 | 22.42 | 25.24 | 48.45 | 76.28 | 83.09 |
FCP AMEN SELECTION | 120.314 | -0.02 | 19.62 | 19.53 | 38.30 | 57.24 | - |
STRATÉGIE ACTIONS SICAV | 2802.976 | -0.11 | 15.78 | 19.29 | 35.15 | 42.22 | 32.70 |
FCP BIAT-EQUITY PERFORMANCE | 14053.523 | 0.00 | 15.65 | 20.35 | 33.72 | 50.57 | - |
FCP GAT PERFORMANCE | 12474.681 | 0.16 | 14.24 | 18.45 | 34.57 | - | - |
Dividends
2022 | 0.963 |
2018 | 0.833 |
2017 | 0.174 |
2016 | 0.776 |
2015 | 0.417 |
2014 | 0.103 |
2012 | 0.999 |