Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
Dec. 31, 2010 | FCP | Mixed | Distribution | Weekly | 0.224 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | 0.51 | 13.69 | 15.08 | 37.11 | 61.41 | 94.01 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
SICAV BNA | 150.706 | -0.04 | 22.42 | 25.09 | 42.52 | 72.97 | 88.39 |
FCP AMEN SELECTION | 123.396 | -1.47 | 19.62 | 18.50 | 36.10 | 58.42 | - |
STRATÉGIE ACTIONS SICAV | 2821.679 | -0.14 | 15.78 | 18.30 | 33.94 | 40.35 | 40.40 |
FCP BIAT-EQUITY PERFORMANCE | 14113.660 | -0.36 | 15.65 | 17.60 | 32.57 | 50.35 | - |
FCP GAT PERFORMANCE | 12568.347 | -0.69 | 14.24 | 16.21 | 33.73 | - | - |
Dividends
2022 | 0.963 |
2018 | 0.833 |
2017 | 0.174 |
2016 | 0.776 |
2015 | 0.417 |
2014 | 0.103 |
2012 | 0.999 |