Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
Dec. 31, 2010 | FCP | Mixed | Distribution | Weekly | 0.212 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
3.14 | 5.70 | 10.40 | 12.69 | 45.50 | 62.53 | 72.95 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
SICAV BNA | 135.585 | 0.40 | 16.33 | 23.03 | 50.26 | 71.83 | 73.95 |
FCP AMEN SELECTION | 115.471 | 0.10 | 14.85 | 18.85 | 40.48 | 59.13 | - |
FCP BIAT-EQUITY PERFORMANCE | 13608.775 | 0.23 | 11.84 | 21.54 | 37.46 | 49.44 | - |
ATTIJARI FCP DYNAMIQUE | 17.861 | -0.14 | 10.17 | 19.48 | 40.41 | 61.72 | 77.92 |
MAC HORIZON 2033 FCP | 11841.229 | 0.67 | 9.66 | 15.12 | - | - | - |
Dividends
2022 | 0.963 |
2018 | 0.833 |
2017 | 0.174 |
2016 | 0.776 |
2015 | 0.417 |
2014 | 0.103 |
2012 | 0.999 |