Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
April 29, 2022 | FCP | Mixed | Distribution | Weekly | 15.395 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | 1.95 | 14.24 | 15.74 | 33.73 | - | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
SICAV BNA | 150.892 | -0.06 | 22.42 | 25.45 | 42.92 | 72.48 | 88.62 |
FCP AMEN SELECTION | 123.300 | -0.08 | 19.62 | 17.93 | 36.10 | 58.42 | - |
STRATÉGIE ACTIONS SICAV | 2824.534 | -0.07 | 15.78 | 18.54 | 33.97 | 39.72 | 40.36 |
FCP BIAT-EQUITY PERFORMANCE | 14113.660 | -0.36 | 15.65 | 17.60 | 32.03 | 50.35 | - |
FCP HELION ACTIONS PROACTIF | 188.341 | 0.31 | 13.69 | 15.08 | 37.11 | 61.39 | 94.01 |
Dividends
2025 | 450.839 |
2024 | 511.502 |
2023 | 302.359 |