Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
April 29, 2022 | FCP | Mixed | Distribution | Weekly | 15.046 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | 5.91 | 14.24 | 17.63 | 33.57 | - | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
SICAV BNA | 149.002 | 0.35 | 22.42 | 26.20 | 43.38 | 72.83 | 87.02 |
FCP AMEN SELECTION | 123.201 | 0.44 | 19.62 | 19.67 | 35.15 | 54.74 | - |
STRATÉGIE ACTIONS SICAV | 2846.270 | 0.05 | 15.78 | 18.03 | 33.70 | 41.12 | 39.54 |
FCP BIAT-EQUITY PERFORMANCE | 14061.165 | 0.38 | 15.65 | 20.19 | 31.33 | 48.29 | - |
FCP HELION ACTIONS PROACTIF | 187.662 | 0.17 | 13.69 | 16.65 | 38.49 | 64.12 | 90.44 |
Dividends
2025 | 450.839 |
2024 | 511.502 |
2023 | 302.359 |