| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| April 29, 2022 | FCP | Mixed | Distribution | Weekly | 15.777 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 1.46 | 10.43 | 9.61 | 24.79 | 53.63 | - | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| STRATÉGIE HIGH YIELD SICAV | 3239.125 | -0.72 | 13.21 | - | - | - | - |
| SICAV BNA | 172.646 | -0.54 | 11.82 | 35.56 | 73.88 | 106.84 | 104.80 |
| FCP OPTIMA | 215.917 | 1.33 | 10.91 | 27.91 | 51.43 | 82.97 | 111.05 |
| SICAV CROISSANCE | 439.768 | -0.59 | 10.54 | 26.23 | 56.04 | 82.15 | 100.04 |
| FCP HELION ACTIONS PROACTIF | 213.336 | 1.35 | 10.49 | 26.13 | 58.86 | 84.12 | 116.01 |
Dividends
| 2025 | 450.839 |
| 2024 | 511.502 |
| 2023 | 302.359 |