| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| April 29, 2022 | FCP | Mixed | Distribution | Weekly | 15.777 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | - | 32.40 | 39.51 | 72.71 | - | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP AL IMTIEZ | 138.532 | -1.12 | 42.14 | 53.03 | 62.95 | 88.30 | 86.82 |
| FCP OPTIMA | 266.674 | -0.87 | 40.03 | 49.96 | 80.25 | 116.32 | 156.51 |
| FCP AMEN SELECTION | 173.964 | -1.27 | 38.75 | 46.29 | 87.59 | 112.49 | - |
| SICAV BNA | 203.467 | -0.69 | 35.17 | 41.72 | 94.81 | 132.98 | 134.88 |
| STRATÉGIE HIGH YIELD SICAV | 3351.940 | 2.02 | 33.10 | - | - | - | - |
Dividends
| 2026 | 488.464 |
| 2025 | 450.839 |
| 2024 | 511.502 |
| 2023 | 302.359 |