| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| April 29, 2022 | FCP | Mixed | Distribution | Weekly | 15.777 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 1.67 | 3.13 | 19.31 | 19.01 | 41.39 | - | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| SICAV BNA | 154.154 | 0.09 | 29.73 | 30.16 | 55.70 | 82.32 | 104.09 |
| FCP AMEN SELECTION | 126.870 | 0.10 | 25.69 | 24.80 | 45.02 | 65.07 | - |
| FCP OPTIMA | 191.671 | -0.52 | 21.70 | 22.06 | 37.33 | 65.69 | 101.00 |
| FCP VALEURS INSTITUTIONNEL II | 6895.187 | 1.02 | 20.62 | 20.75 | 47.07 | 60.70 | - |
| SICAV CROISSANCE | 397.828 | -0.05 | 19.49 | 19.20 | 43.15 | 66.36 | 96.11 |
Dividends
| 2025 | 450.839 |
| 2024 | 511.502 |
| 2023 | 302.359 |