Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
April 29, 2022 | FCP | Mixed | Distribution | Weekly | 15.087 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
0.41 | 4.42 | 14.24 | 18.21 | 34.06 | - | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
SICAV BNA | 145.010 | 0.41 | 22.42 | 25.65 | 47.46 | 79.48 | 82.44 |
FCP AMEN SELECTION | 120.599 | 0.24 | 19.62 | 19.61 | 36.78 | 58.14 | - |
STRATÉGIE ACTIONS SICAV | 2780.355 | 0.14 | 15.78 | 19.16 | 35.15 | 43.17 | 33.17 |
FCP BIAT-EQUITY PERFORMANCE | 14024.042 | -0.21 | 15.65 | 20.05 | 32.53 | 50.81 | - |
FCP HELION ACTIONS PROACTIF | 186.099 | 0.75 | 13.69 | 17.10 | 42.65 | 64.07 | 83.03 |
Dividends
2025 | 450.839 |
2024 | 511.502 |
2023 | 302.359 |