| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| Feb. 12, 2024 | FCP | Mixed | Distribution | Weekly | MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP PROSPER + CEA | 19.729 | 0.23 | 55.39 | 59.92 | - | - | - |
| FCP AMEN CEA | 173.072 | 0.79 | 39.82 | 43.58 | 99.64 | 64.90 | 75.63 |
| FCP CEA BMCE CAPITAL VALUE | 161.516 | 0.92 | 35.84 | 38.02 | - | - | - |
| FCP BH CEA | 151.878 | -0.02 | 32.32 | 36.05 | 73.75 | 79.19 | - |
| FCP IRADETT CEA | 28.115 | 0.02 | 31.25 | 37.25 | 93.13 | 122.53 | 190.87 |
Dividends
| 2026 | 0.435 |