Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
Dec. 18, 2017 | FCP | Mixed | Distribution | Daily | 4.868 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
1.56 | 4.50 | 12.08 | 21.05 | 34.39 | 48.98 | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
FCP AMEN CEA | 111.435 | 0.21 | 17.60 | 19.06 | 15.62 | 27.34 | 21.06 |
FCP IRADETT CEA | 19.746 | -0.31 | 16.61 | 27.51 | 59.41 | 102.78 | 78.23 |
FCP SMART CEA | 13.825 | 0.00 | 14.58 | 25.63 | 45.56 | 63.81 | - |
FCP BIAT ÉPARGNE ACTIONS | 93.804 | -0.08 | 13.72 | 23.49 | 38.46 | 48.78 | 56.67 |
FCP PROSPER + CEA | 12.377 | 1.52 | 13.61 | 22.85 | - | - | - |
Holdings
Equity | Mutual funds | Corp. bonds | T. bonds | T. bills | Money market | Cash |
---|---|---|---|---|---|---|
2.535 | 0.000 | 0.000 | 1.144 | 0.491 | 0.000 | 0.180 |
58.28% | 0.00% | 0.00% | 26.29% | 11.28% | 0.00% | 4.15% |
Exposure
Oil & Gas | 1.69 |
---|---|
Healthcare | 3.50 |
Technology | 5.71 |
Telecommunications | 0.07 |
Finance | 4.89 |
Industry | 6.16 |
Basic Materials | 5.11 |
Consumer Goods | 19.60 |
Consumer Services | 3.78 |
Top 5 equities
SFBT | 7.39 |
---|---|
Euro-Cycles | 6.06 |
Telnet | 5.71 |
Tunis Re | 4.89 |
SAH Lilas | 3.86 |
Dividends
2025 | 4.656 |
2024 | 5.182 |
2023 | 3.983 |
2022 | 3.856 |
2021 | 1.451 |
2020 | 2.167 |
2019 | 1.356 |