Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
Dec. 18, 2017 | FCP | Mixed | Distribution | Daily | 5.209 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
0.39 | 6.97 | 16.82 | 23.23 | 31.10 | 51.31 | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
FCP IRADETT CEA | 20.952 | 0.09 | 21.75 | 28.05 | 62.23 | 104.67 | 81.47 |
FCP AMEN CEA | 114.880 | -0.58 | 21.38 | 20.18 | 10.61 | 22.82 | 21.48 |
FCP PROSPER + CEA | 12.894 | -0.15 | 20.08 | 23.12 | - | - | - |
FCP SMART CEA | 14.498 | 0.17 | 19.30 | 24.73 | 40.16 | 57.87 | - |
MAC EPARGNE ACTIONS FCP | 34.410 | 0.50 | 16.73 | 19.10 | 53.06 | 57.92 | 82.17 |
Holdings
Equity | Mutual funds | Corp. bonds | T. bonds | T. bills | Money market | Cash |
---|---|---|---|---|---|---|
2.535 | 0.000 | 0.000 | 1.144 | 0.491 | 0.000 | 0.180 |
58.28% | 0.00% | 0.00% | 26.29% | 11.28% | 0.00% | 4.15% |
Exposure
Oil & Gas | 1.69 |
---|---|
Healthcare | 3.50 |
Technology | 5.71 |
Telecommunications | 0.07 |
Finance | 4.89 |
Industry | 6.16 |
Basic Materials | 5.11 |
Consumer Goods | 19.60 |
Consumer Services | 3.78 |
Top 5 equities
SFBT | 7.39 |
---|---|
Euro-Cycles | 6.06 |
Telnet | 5.71 |
Tunis Re | 4.89 |
SAH Lilas | 3.86 |
Dividends
2025 | 4.656 |
2024 | 5.182 |
2023 | 3.983 |
2022 | 3.856 |
2021 | 1.451 |
2020 | 2.167 |
2019 | 1.356 |