| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| Dec. 18, 2017 | FCP | Mixed | Distribution | Daily | 5.832 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 1.54 | 10.54 | 9.59 | 25.72 | 46.00 | 60.28 | - |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP CEA BMCE CAPITAL VALUE | 139.198 | 3.40 | 14.88 | 35.08 | - | - | - |
| FCP IRADETT CEA | 25.126 | -0.09 | 13.44 | 33.44 | 86.93 | 123.06 | 131.58 |
| FCP AMEN CEA | 138.993 | -0.65 | 12.47 | 38.21 | 46.69 | 47.22 | 47.42 |
| FCP PROSPER + CEA | 15.222 | 2.54 | 12.42 | 31.09 | - | - | - |
| FCP BIAT ÉPARGNE ACTIONS | 112.469 | -0.13 | 9.62 | 24.86 | 54.38 | 71.78 | 88.15 |
Holdings
| Equity | Mutual funds | Corp. bonds | T. bonds | T. bills | Money market | Cash |
|---|---|---|---|---|---|---|
| 2.535 | 0.000 | 0.000 | 1.144 | 0.491 | 0.000 | 0.180 |
| 58.28% | 0.00% | 0.00% | 26.29% | 11.28% | 0.00% | 4.15% |
Exposure
| Oil & Gas | 1.69 |
|---|---|
| Healthcare | 3.50 |
| Technology | 5.71 |
| Telecommunications | 0.07 |
| Finance | 4.89 |
| Industry | 6.16 |
| Basic Materials | 5.11 |
| Consumer Goods | 19.60 |
| Consumer Services | 3.78 |
Top 5 equities
| SFBT | 7.39 |
|---|---|
| Euro-Cycles | 6.06 |
| Telnet | 5.71 |
| Tunis Re | 4.89 |
| SAH Lilas | 3.86 |
Dividends
| 2026 | 5.861 |
| 2025 | 4.656 |
| 2024 | 5.182 |
| 2023 | 3.983 |
| 2022 | 3.856 |
| 2021 | 1.451 |
| 2020 | 2.167 |
| 2019 | 1.356 |