BMCE CAPITAL ASSET MANAGEMENT

Bmce Capital Asset Management has currently 6 active funds with assets under management totalling 39.2 MTND.

Funds

NAV in TND, performances in percent. Latest data available for each fund.
Fund Latest NAV Latest Perf. YTD 1Y 3Y 5Y 10Y
SICAV AXIS TRÉSORERIE 115.112 0.02 - 0.64 12.26 22.60 43.95
FCP AXIS AAA 118.429 0.02 - 0.58 12.58 23.74 45.51
FCP AXIS CAPITAL PRUDENT 2806.169 0.20 - 1.66 14.83 26.56 7.79
FCP AXIS PLACEMENT EQUILIBRE 658.443 0.01 - 1.59 13.03 26.35 2.17
FCP AXIS ACTIONS DYNAMIQUE 178.196 0.04 - 2.44 16.05 31.19 -2.62
FCP CEA BMCE CAPITAL VALUE 105.617 0.41 - - - - -