| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| July 10, 2015 | FCP | Bonds | Accumulation | Daily | 4.443 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | 0.61 | 4.13 | 4.77 | 16.41 | 27.49 | 56.28 |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP MAGHREBIA PRUDENCE | 2.679 | 0.07 | 5.63 | 6.52 | 22.62 | 37.50 | 78.06 |
| FCP LEPTIS OBLIGATAIRE CAP | 120.932 | 0.02 | 5.32 | 6.31 | - | - | - |
| SICAV PATRIMOINE OBLIGATAIRE | 194.636 | 0.02 | 4.95 | 5.78 | 20.31 | 35.99 | 74.74 |
| SICAV L'EPARGNE OBLIGATAIRE | 175.114 | 0.02 | 4.79 | 5.64 | 20.33 | 36.29 | - |
| INTERNATIONALE OBLIGATAIRE SICAV | 141.692 | 0.01 | 4.66 | 5.55 | 20.69 | 35.25 | 63.26 |
Dividends
| 2018 | 0.405 |
| 2017 | 0.502 |