| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| July 10, 2015 | FCP | Bonds | Accumulation | Daily | 4.443 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 0.18 | 0.99 | 2.02 | 5.19 | 16.67 | 27.79 | 55.94 |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP MAGHREBIA PRUDENCE | 2.604 | 0.00 | 3.10 | 7.40 | 23.42 | 37.24 | 76.98 |
| FCP LEPTIS OBLIGATAIRE CAP | 117.445 | 0.05 | 2.89 | 7.48 | - | - | - |
| SICAV PATRIMOINE OBLIGATAIRE | 189.484 | 0.04 | 2.67 | 6.36 | 21.42 | 36.35 | 74.09 |
| SICAV AMEN | 62.839 | 0.05 | 2.44 | 6.39 | 20.52 | 32.23 | 59.41 |
| SICAV L'EPARGNE OBLIGATAIRE | 170.315 | 0.05 | 2.44 | 6.36 | 21.23 | 36.80 | - |
Dividends
| 2018 | 0.405 |
| 2017 | 0.502 |