Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
July 10, 2015 | FCP | Bonds | Accumulation | Daily | 4.397 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | 0.87 | 2.51 | 5.13 | 15.05 | 27.00 | 53.12 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
FCP MAGHREBIA PRUDENCE | 2.442 | 0.12 | 3.28 | 6.46 | 20.49 | 34.91 | 70.51 |
AFC AMANETT SICAV | 105.315 | 0.02 | 3.10 | - | - | - | - |
FCP AFC AMANETT | 115.121 | 0.02 | 3.08 | 6.66 | - | - | - |
FCP LEPTIS OBLIGATAIRE CAP | 110.314 | 0.02 | 3.01 | 7.14 | - | - | - |
SICAV BH CAPITALISATION | 43.875 | 0.02 | 2.98 | 6.32 | 21.33 | 34.53 | 46.34 |
Dividends
2018 | 0.405 |
2017 | 0.502 |