| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| July 10, 2015 | FCP | Bonds | Accumulation | Daily | 4.443 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 0.55 | 1.43 | 1.21 | 5.71 | 16.87 | 28.16 | 56.03 |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP MAGHREBIA PRUDENCE | 2.574 | 0.19 | 1.94 | 7.99 | 23.27 | 37.67 | 76.44 |
| FCP LEPTIS OBLIGATAIRE CAP | 115.966 | 0.01 | 1.81 | 7.84 | - | - | - |
| SICAV PATRIMOINE OBLIGATAIRE | 187.214 | 0.02 | 1.65 | 6.69 | 21.90 | 36.60 | 73.80 |
| FCP WAFA OBLIGATAIRE CAPITALISATION | 156.971 | 0.01 | 1.44 | 5.22 | 17.87 | 30.54 | - |
| SICAV AMEN | 62.083 | 0.01 | 1.42 | 6.70 | 20.76 | 31.97 | 59.02 |
Dividends
| 2018 | 0.405 |
| 2017 | 0.502 |