| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| July 10, 2015 | FCP | Bonds | Accumulation | Daily | 4.443 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 0.06 | 1.00 | 5.14 | 5.27 | 15.78 | 27.20 | 54.70 |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP MAGHREBIA PRUDENCE | 2.517 | 0.16 | 6.78 | 6.91 | 21.48 | 35.85 | 73.36 |
| FCP LEPTIS OBLIGATAIRE CAP | 113.714 | 0.02 | 6.70 | 6.85 | - | - | - |
| AFC AMANETT SICAV | 108.227 | 0.02 | 6.32 | 6.48 | - | - | - |
| FCP AFC AMANETT | 118.286 | 0.02 | 6.31 | 6.45 | - | - | - |
| FIDELITY SICAV PLUS | 163.244 | 0.02 | 6.24 | 6.39 | 22.80 | 39.54 | - |
Dividends
| 2018 | 0.405 |
| 2017 | 0.502 |