Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
July 10, 2015 | FCP | Bonds | Accumulation | Daily | 4.402 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
0.41 | 1.32 | 2.51 | 5.63 | 15.51 | 27.57 | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
FCP MAGHREBIA PRUDENCE | 2.426 | 0.12 | 3.28 | 7.12 | 20.91 | 35.36 | 71.00 |
AFC AMANETT SICAV | 104.711 | 0.05 | 3.10 | - | - | - | - |
FCP AFC AMANETT | 114.438 | 0.06 | 3.08 | 7.44 | - | - | - |
FCP LEPTIS OBLIGATAIRE CAP | 109.632 | 0.05 | 3.01 | 8.05 | - | - | - |
SICAV BH CAPITALISATION | 43.626 | 0.05 | 2.98 | 7.04 | 21.96 | 35.17 | 45.62 |
Dividends
2018 | 0.405 |
2017 | 0.502 |