| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| July 10, 2015 | FCP | Bonds | Accumulation | Daily | 4.443 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 0.39 | 1.41 | 1.36 | 5.67 | - | 28.14 | 56.12 |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP MAGHREBIA PRUDENCE | 2.578 | 0.16 | 2.30 | 8.18 | 23.59 | 37.79 | 76.94 |
| FCP LEPTIS OBLIGATAIRE CAP | 116.213 | 0.04 | 2.06 | 7.87 | - | - | - |
| SICAV PATRIMOINE OBLIGATAIRE | 187.615 | 0.04 | 1.90 | 6.75 | 21.99 | 36.65 | 74.10 |
| SICAV AMEN | 62.202 | 0.03 | 1.65 | 6.71 | 20.84 | 32.08 | 59.27 |
| MCP SAFE FUND | 165.828 | 0.04 | 1.64 | 6.42 | 22.25 | 30.53 | 59.71 |
Dividends
| 2018 | 0.405 |
| 2017 | 0.502 |