| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| July 10, 2015 | FCP | Bonds | Accumulation | Daily | 5.017 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | 0.17 | 3.37 | 4.54 | 14.66 | 26.70 | 53.11 |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP MAGHREBIA PRUDENCE | 2.489 | 0.08 | 4.48 | 5.78 | 19.85 | 34.15 | 70.68 |
| FCP LEPTIS OBLIGATAIRE CAP | 112.363 | 0.02 | 4.41 | 6.07 | - | - | - |
| AFC AMANETT SICAV | 107.126 | 0.02 | 4.27 | - | - | - | - |
| FCP AFC AMANETT | 117.080 | 0.02 | 4.26 | 5.71 | - | - | - |
| FIDELITY SICAV PLUS | 161.529 | 0.02 | 4.14 | 5.54 | 21.67 | 38.34 | - |
Dividends
| 2018 | 0.405 |
| 2017 | 0.502 |