| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| July 10, 2015 | FCP | Bonds | Accumulation | Daily | 4.443 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | - | 2.95 | 4.50 | 16.06 | 27.29 | 55.47 |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP MAGHREBIA PRUDENCE | 2.659 | 0.11 | 4.29 | 6.40 | 22.06 | 36.80 | 76.73 |
| FCP LEPTIS OBLIGATAIRE CAP | 119.806 | 0.02 | 3.96 | 6.11 | - | - | - |
| SICAV PATRIMOINE OBLIGATAIRE | 193.066 | 0.02 | 3.68 | 5.51 | 20.10 | 35.48 | 73.66 |
| SICAV L'EPARGNE OBLIGATAIRE | 173.609 | 0.01 | 3.46 | 5.32 | 19.98 | 35.75 | - |
| SICAV AMEN | 63.981 | 0.02 | 3.39 | 5.31 | 19.45 | 31.99 | 59.13 |
Dividends
| 2018 | 0.405 |
| 2017 | 0.502 |