Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
July 10, 2015 | FCP | Bonds | Accumulation | Daily | 4.824 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | 0.13 | 0.58 | 4.33 | 14.01 | 25.97 | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
SICAV CAPITALISATION PLUS | 102.919 | 0.02 | 0.83 | - | - | - | - |
AFC AMANETT SICAV | 103.820 | 0.02 | 0.81 | - | - | - | - |
FCP MAGHREBIA PRUDENCE | 2.398 | 0.13 | 0.77 | 5.54 | 18.85 | 32.96 | 67.66 |
FCP LEPTIS OBLIGATAIRE CAP | 108.449 | 0.02 | 0.77 | 6.74 | - | - | - |
SICAV BH CAPITALISATION | 43.261 | 0.03 | 0.74 | 5.63 | 20.15 | 33.34 | 45.12 |
Dividends
2018 | 0.405 |
2017 | 0.502 |