Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
April 25, 1994 | SICAV | Mixed | Accumulation | Daily | 3.410 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
0.46 | 1.61 | 6.74 | 8.87 | 19.19 | 29.07 | 54.27 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
FCP VALEURS AL KAOUTHER | 134.336 | -0.01 | 16.31 | 18.27 | 26.98 | 43.66 | 41.50 |
FCP HAYETT VITALITE | 1.582 | -0.13 | 15.96 | 16.90 | 25.02 | 36.79 | 51.58 |
FCP GAT VIE CROISSANCE | 1.434 | 0.00 | 15.53 | 21.22 | 38.91 | - | - |
UGFS ISLAMIC FUND | 57.246 | -0.66 | 15.06 | 18.97 | -10.78 | -15.93 | -42.88 |
SICAV OPPORTUNITY | 130.532 | -0.01 | 13.79 | 12.93 | 18.96 | 20.50 | 19.87 |
Holdings
Equity | Mutual funds | Corp. bonds | T. bonds | T. bills | Money market | Cash |
---|---|---|---|---|---|---|
0.920 | 0.006 | 0.000 | 0.000 | 1.491 | 0.652 | 0.073 |
29.29% | 0.18% | 0.00% | 0.00% | 47.46% | 20.76% | 2.32% |
Exposure
Healthcare | 0.83 |
---|---|
Technology | 0.08 |
Finance | 11.69 |
Industry | 3.85 |
Basic Materials | 2.17 |
Consumer Goods | 7.07 |
Consumer Services | 2.94 |
Top 5 equities
Star | 9.42 |
---|---|
Smart Tunisie | 2.94 |
SAH Lilas | 2.76 |
Sotuver | 2.26 |
SFBT | 1.69 |
Dividends
2016 | 2.832 |
2015 | 2.834 |
2014 | 3.042 |
2013 | 2.394 |
2012 | 2.423 |
2011 | 2.720 |