Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
April 25, 1994 | SICAV | Mixed | Accumulation | Daily | 3.357 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
0.61 | 1.38 | 5.68 | 10.16 | 20.98 | 29.81 | 51.36 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
FCP HAYETT VITALITE | 1.529 | -0.13 | 12.08 | 16.96 | 28.01 | 37.43 | 48.21 |
SICAV OPPORTUNITY | 126.059 | -0.05 | 11.16 | 13.82 | 21.88 | 21.34 | 14.84 |
FCP MAGHREBIA DYNAMIQUE | 3.871 | -0.41 | 10.84 | 15.82 | 31.45 | 43.38 | 61.55 |
FCP VALEURS AL KAOUTHER | 126.676 | -0.13 | 10.62 | 19.39 | 28.16 | 42.15 | 35.25 |
FCP GAT VIE CROISSANCE | 1.359 | 0.07 | 10.60 | 20.33 | 35.21 | - | - |
Holdings
Equity | Mutual funds | Corp. bonds | T. bonds | T. bills | Money market | Cash |
---|---|---|---|---|---|---|
0.920 | 0.006 | 0.000 | 0.000 | 1.491 | 0.652 | 0.073 |
29.29% | 0.18% | 0.00% | 0.00% | 47.46% | 20.76% | 2.32% |
Exposure
Healthcare | 0.83 |
---|---|
Technology | 0.08 |
Finance | 11.69 |
Industry | 3.85 |
Basic Materials | 2.17 |
Consumer Goods | 7.07 |
Consumer Services | 2.94 |
Top 5 equities
Star | 9.42 |
---|---|
Smart Tunisie | 2.94 |
SAH Lilas | 2.76 |
Sotuver | 2.26 |
SFBT | 1.69 |
Dividends
2016 | 2.832 |
2015 | 2.834 |
2014 | 3.042 |
2013 | 2.394 |
2012 | 2.423 |
2011 | 2.720 |