Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
Nov. 1, 2001 | SICAV | Mixed | Accumulation | Daily | 0.648 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
0.75 | 4.61 | 11.16 | 13.82 | 21.88 | 21.34 | 14.84 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
FCP HAYETT VITALITE | 1.529 | -0.13 | 12.08 | 16.96 | 28.01 | 37.43 | 48.21 |
FCP MAGHREBIA DYNAMIQUE | 3.871 | -0.41 | 10.84 | 15.82 | 31.45 | 43.38 | 61.55 |
FCP VALEURS AL KAOUTHER | 126.676 | -0.13 | 10.62 | 19.39 | 28.16 | 42.15 | 35.25 |
FCP GAT VIE CROISSANCE | 1.359 | 0.07 | 10.60 | 20.33 | 35.21 | - | - |
FCP HAYETT PLENITUDE | 1.475 | 0.07 | 9.67 | 14.35 | 21.42 | 27.40 | 43.66 |
Holdings
Equity | Mutual funds | Corp. bonds | T. bonds | T. bills | Money market | Cash |
---|---|---|---|---|---|---|
0.330 | 0.000 | 0.000 | 0.000 | 0.085 | 0.161 | 0.009 |
56.35% | 0.00% | 0.00% | 0.00% | 14.56% | 27.50% | 1.59% |
Exposure
Oil & Gas | 1.81 |
---|---|
Healthcare | 2.26 |
Technology | 0.64 |
Finance | 12.28 |
Industry | 14.06 |
Basic Materials | 10.30 |
Consumer Goods | 14.96 |
Top 5 equities
Sotuver | 7.03 |
---|---|
OneTech Holding | 5.82 |
Sotipapier | 5.18 |
TPR | 5.12 |
SAH Lilas | 4.81 |
Dividends
2016 | 1.854 |
2015 | 1.545 |
2014 | 1.820 |
2013 | 1.633 |
2012 | 1.641 |
2011 | 1.563 |